A Cradle-to-Retailer Environmental Profile of Yellow Lentils (Lens culinaris ssp. Orientalis) as Such or Malted
cg.contact | a.cimini@unitus.it | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | Tuscia University, Department of Science and Technologies for Agriculture, Forestry, Nature and Energy - UNITUS - DAFNE | en_US |
cg.contributor.funder | Partnership for Research and Innovation in the Mediterranean Area - PRIMA | en_US |
cg.contributor.project | MEDWHEALTH - Mediterranean Diet with Improved Nutritional and Health Value | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | IT | en_US |
cg.coverage.country | MA | en_US |
cg.coverage.region | Southern Europe | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.creator.id | Visioni, Andrea: 0000-0002-0586-4532 | en_US |
cg.identifier.doi | https://doi.org/10.3390/app142311207 | en_US |
cg.isijournal | ISI Journal | en_US |
cg.issn | 2076-3417 | en_US |
cg.issue | 23 | en_US |
cg.journal | Applied Sciences | en_US |
cg.subject.agrovoc | supplemental irrigation | en_US |
cg.subject.agrovoc | life cycle analysis | en_US |
cg.subject.agrovoc | crop yield | en_US |
cg.volume | 14 | en_US |
dc.contributor | Visioni, Andrea | en_US |
dc.contributor | Cimini, Alessio | en_US |
dc.creator | Moresi, Mauro | en_US |
dc.date.accessioned | 2025-09-04T20:24:44Z | |
dc.date.available | 2025-09-04T20:24:44Z | |
dc.description.abstract | This study evaluated the environmental impact of malted, decorticated, and split yellow lentils, specifically Moroccan (ML) and Onano (OL) varieties, cultivated in Morocco and Italy, using a cradle-to-retailer Life Cycle Assessment (LCA) approach. An analysis through SimaPro 9.5.0.0 software and the Product Environmental Footprint method revealed carbon footprints of approximately 4.5 and 3.3 kg CO2e per kg for malted, dehulled, and split MLs and OLs, respectively, representing increases of 50% and 52% compared to their untreated dry seed counterparts. The Product Environmental Footprints also rose significantly, by 50% for MLs and 55% for OLs, reflecting the higher water and energy demands, as well as additional waste generation, associated with the malting process. This study emphasizes the importance of focusing mitigation efforts on improving the agricultural phase, particularly in land and water use efficiency. While supplemental irrigation can boost yields, especially in water-limited regions, it significantly increases the environmental footprint, underscoring a trade-off between yield gains and sustainability. Consequently, the optimal environmental strategy may not involve increasing irrigation, but rather developing drought-resistant lentil varieties, which could reduce the overall environmental impact. | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/d63ec430e67737d49c42ffb38bc468c1 | en_US |
dc.identifier.citation | Mauro Moresi, Andrea Visioni, Alessio Cimini. (1/12/2024). A Cradle-to-Retailer Environmental Profile of Yellow Lentils (Lens culinaris ssp. Orientalis) as Such or Malted. Applied Sciences, 14 (23). | en_US |
dc.identifier.status | Open access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/70059 | |
dc.language | en | en_US |
dc.publisher | MDPI | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.source | Applied Sciences;14,(2024) | en_US |
dc.subject | product environmental footprint | en_US |
dc.subject | dry lentils | en_US |
dc.subject | environmental characterization | en_US |
dc.subject | malted lentils | en_US |
dc.title | A Cradle-to-Retailer Environmental Profile of Yellow Lentils (Lens culinaris ssp. Orientalis) as Such or Malted | en_US |
dc.type | Journal Article | en_US |
dcterms.available | 2024-12-01 | en_US |
mel.impact-factor | 2.5 | en_US |
mel.project.open | https://www.era-learn.eu/network-information/networks/prima/section-1-call-2020-agro-food-value-chain/development-of-new-wheat-derived-foods-of-the-mediterranean-diet-with-improved-nutritional-and-health-value | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: