Developing automated machine learning approach for fast and robust crop yield prediction using a fusion of remote sensing, soil, and weather dataset
cg.contact | a.kheir@cgiar.org | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | University of Kassel - UK | en_US |
cg.contributor.center | National Water Research Center - NWRC | en_US |
cg.contributor.center | Cairo University - CU Egypt | en_US |
cg.contributor.center | Agricultural Research Center, Soil, Water and Environment Research Institute - ARC - SWERI | en_US |
cg.contributor.center | Julius Kühn-Institut - JKI (Germany) | en_US |
cg.contributor.crp | Resilient Agrifood Systems - RAFS | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Excellence in Agronomy | en_US |
cg.contributor.project | Communication and Documentation Information Services (CODIS) | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | EG | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.creator.id | Govind, Ajit: 0000-0002-0656-0004 | en_US |
cg.creator.id | Nangia, Vinay: 0000-0001-5148-8614 | en_US |
cg.creator.id | Devkota Wasti, Mina: 0000-0002-2348-4816 | en_US |
cg.creator.id | Omar, Mohie: 0000-0003-0525-5398 | en_US |
cg.identifier.doi | https://dx.doi.org/10.1088/2515-7620/ad2d02 | en_US |
cg.isijournal | ISI Journal | en_US |
cg.issue | 4 | en_US |
cg.journal | Environmental Research Communications | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.agrovoc | climate change | en_US |
cg.subject.agrovoc | wheat | en_US |
cg.subject.agrovoc | remote sensing | en_US |
cg.subject.agrovoc | machine learning | en_US |
cg.subject.agrovoc | yield prediction | en_US |
cg.subject.agrovoc | wheat | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
cg.volume | 6 | en_US |
dc.contributor | Govind, Ajit | en_US |
dc.contributor | Nangia, Vinay | en_US |
dc.contributor | Devkota Wasti, Mina | en_US |
dc.contributor | Elnashar, Abdelrazek | en_US |
dc.contributor | Omar, Mohie | en_US |
dc.contributor | Feike, Til | en_US |
dc.creator | Kheir, Ahmed M.S. | en_US |
dc.date.accessioned | 2024-10-08T21:33:53Z | |
dc.date.available | 2024-10-08T21:33:53Z | |
dc.description.abstract | Estimating smallholder crop yields robustly and timely is crucial for improving agronomic practices, determining yield gaps, guiding investment, and policymaking to ensure food security. However, there is poor estimation of yield for most smallholders due to lack of technology, and field scale data, particularly in Egypt. Automated machine learning (AutoML) can be used to automate the machine learning workflow, including automatic training and optimization of multiple models within a userspecified time frame, but it has less attention so far. Here, we combined extensive field survey yield across wheat cultivated area in Egypt with diverse dataset of remote sensing, soil, and weather to predict field-level wheat yield using 22 Ml models in AutoML. The models showed robust accuracies for yield predictions, recording Willmott degree of agreement, (d>0.80) with higher accuracy when super learner (stacked ensemble) was used (R2=0.51, d=0.82). The trained AutoML was deployed to predict yield using remote sensing (RS) vegetative indices (VIs), demonstrating a good correlation with actual yield (R2=0.7). This is very important since it is considered a low-cost tool and could be used to explore early yield predictions. Since climate change has negative impacts on agricultural production and food security with some uncertainties, AutoML was deployed to predict wheat yield under recent climate scenarios from the Coupled Model Intercomparison Project Phase 6 (CMIP6). These scenarios included single downscaled General Circulation Model (GCM) as CanESM5 and two shared socioeconomic pathways (SSPs) as SSP2-4.5and SSP5-8.5during the mid-term period (2050). The stacked ensemble model displayed declines in yield of 21% and5%under SSP5-8.5 and SSP2-4.5 respectively during mid-century, with higher uncertainty under the highest emission scenario (SSP5- 8.5). The developed approach could be used as a rapid, accurate and low-cost method to predict yield for stakeholder farms all over the world where ground data is scarce. | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/6a79f829abac9be1b4017eab55d6e85b | en_US |
dc.identifier.citation | Ahmed M. S. Kheir, Ajit Govind, Vinay Nangia, Mina Devkota Wasti, Abdelrazek Elnashar, Mohie Omar, Til Feike. (25/4/2024). Developing automated machine learning approach for fast and robust crop yield prediction using a fusion of remote sensing, soil, and weather dataset. Environmental Research Communications, 6 (4). | en_US |
dc.identifier.status | Open access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69581 | |
dc.language | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.source | Environmental Research Communications;6, | en_US |
dc.title | Developing automated machine learning approach for fast and robust crop yield prediction using a fusion of remote sensing, soil, and weather dataset | en_US |
dc.type | Journal Article | en_US |
dcterms.available | 2024-04-25 | en_US |
dcterms.issued | 2024-04-25 | en_US |
mel.impact-factor | 2.5 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: