Adoption of Climate-Smart Agricultural Technologies and Practices in Fragile and Conflict-Affected Settings: A Review and Meta-Analysis
cg.contact | erukundo@rwi-essen.de | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | International Maize and Wheat Improvement Center - CIMMYT | en_US |
cg.contributor.center | University of Bonn, Center for Development Research - Uni-Bonn - ZEF | en_US |
cg.contributor.center | The World Bank - WB | en_US |
cg.contributor.center | Catholic University Leuven - KUL | en_US |
cg.contributor.center | University of Bonn, Institute for Food and Resource Economics - Uni-Bonn-ILR | en_US |
cg.contributor.center | RWI Liebniz Institute for Economic Research in Essen | en_US |
cg.contributor.center | Apata Insights | en_US |
cg.contributor.crp | Resilient Agrifood Systems - RAFS | en_US |
cg.contributor.funder | Not Applicable | en_US |
cg.contributor.initiative | Fragility to Resilience in Central and West Asia and North Africa | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.creator.id | Dhehibi, Boubaker: 0000-0003-3854-6669 | en_US |
cg.date.embargo-end-date | Timeless | en_US |
cg.identifier.doi | https://dx.doi.org/10.4419/96973291 | en_US |
cg.issn | 1864-4872 | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.agrovoc | climate change | en_US |
cg.subject.agrovoc | fragility | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
dc.contributor | Tabe-Ojong, Martin Paul | en_US |
dc.contributor | Gebrekidan, Bisrat | en_US |
dc.contributor | Agaba, Monica | en_US |
dc.contributor | Surendran Padmaja, Subash | en_US |
dc.contributor | Dhehibi, Boubaker | en_US |
dc.creator | Nshakira-Rukundo, Emmanuel | en_US |
dc.date.accessioned | 2025-01-24T16:37:47Z | |
dc.date.available | 2025-01-24T16:37:47Z | |
dc.description.abstract | A major challenge for countries dealing with conflict and instability is encouraging the use of farming technologies and natural resource management practices that are climate-smart. These practices boost productivity, build resilience to climate challenges and thus contribute to other dimensions of resilience such as those associated with conflict. In this review and meta-analysis, we assess factors associated with farmers’ adoption decisions for such technologies and practices. We use advanced machine learning tools to analyze over 42,000 published papers. Focusing on countries identified as fragile due to either climate shocks or conflict, we select 109 papers and extract 1330 coefficients and implement partial correlation coefficient analysis. Our findings show that most of the research comes from two countries; Ethiopia and Nigeria and we do not find any studies from Small Island States. We categorized the technologies into five technology groups, including soil health, erosion management, mechanization, input use and risk reduction technologies. Analysis reveals that factors such as farmer training, access to information, subsidies, and past experiences of using technologies predicts further technology adoption. However, there are significant differences across various technology groups and most especially, a very low coverage of risk-reduction technologies such as insurance. | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/dspace/limited | en_US |
dc.identifier.citation | Emmanuel Nshakira-Rukundo, Martin Paul Tabe-Ojong, Bisrat Gebrekidan, Monica Agaba, Subash Surendran Padmaja, Boubaker Dhehibi. (1/12/2024). Adoption of Climate-Smart Agricultural Technologies and Practices in Fragile and Conflict-Affected Settings: A Review and Meta-Analysis. Germany: leibniz institute fur wirtschaftsforschung. | en_US |
dc.identifier.status | Timeless limited access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69855 | |
dc.language | en | en_US |
dc.publisher | leibniz institute fur wirtschaftsforschung | en_US |
dc.source | 1113 (2024) | en_US |
dc.subject | agriculture technology adoption | en_US |
dc.subject | determinant | en_US |
dc.title | Adoption of Climate-Smart Agricultural Technologies and Practices in Fragile and Conflict-Affected Settings: A Review and Meta-Analysis | en_US |
dc.type | Working Paper | en_US |
dcterms.available | 2024-12-01 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: