Context-specific agronomic solutions for achieving agronomic gains with reduced environmental footprints in irrigated drylands of Egypt
| cg.contact | m.devkota@cgiar.org | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.initiative | Excellence in Agronomy | en_US |
| cg.contributor.initiative | Fragility to Resilience in Central and West Asia and North Africa | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Sustainable Farming | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Scaling for Impact | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | EG | en_US |
| cg.coverage.region | Northern Africa | en_US |
| cg.creator.id | Devkota Wasti, Mina Kumari: 0000-0002-2348-4816 | en_US |
| cg.creator.id | Devkota, Krishna: 0000-0002-2179-8395 | en_US |
| cg.creator.id | Omar, Mohie: 0000-0003-0525-5398 | en_US |
| cg.creator.id | Attaher, Samar: 0000-0001-8488-180X | en_US |
| cg.creator.id | Govind, Ajit: 0000-0002-0656-0004 | en_US |
| cg.creator.id | Nangia, Vinay: 0000-0001-5148-8614 | en_US |
| cg.identifier.doi | https://doi.org/10.1016/j.agsy.2025.104566 | en_US |
| cg.isijournal | ISI Journal | en_US |
| cg.issn | 0308-521X | en_US |
| cg.journal | Agricultural Systems | en_US |
| cg.subject.actionArea | Resilient Agrifood Systems | en_US |
| cg.subject.agrovoc | nitrogen-use efficiency | en_US |
| cg.subject.agrovoc | water productivity | en_US |
| cg.subject.agrovoc | machine learning | en_US |
| cg.volume | 232 | en_US |
| dc.contributor | Devkota, Krishna | en_US |
| dc.contributor | Omar, Mohie | en_US |
| dc.contributor | Attaher, Samar | en_US |
| dc.contributor | Govind, Ajit | en_US |
| dc.contributor | Nangia, Vinay | en_US |
| dc.creator | Devkota Wasti, Mina Kumari | en_US |
| dc.date.accessioned | 2025-12-09T20:45:04Z | |
| dc.date.available | 2025-12-09T20:45:04Z | |
| dc.description.abstract | yields of 8.4 t ha?1 and net profits of US$1097 ha?1, compared with 6.5 t ha?1 and US$675 ha?1 for medium- yield farmers. In the New Lands, the yield gap was more pronounced, with high-yield farmers achieving average yields of 7.5 t ha?1 compared to 4.63 t ha?1 for medium-yield farmers, highlighting a significant opportunity to increase productivity. Determinants for yield and profit varied across governorates, indicating need for governorate-specific strategies to sustainably close yield and profit gaps. Water productivity, NUE, and labor productivity were notably lower, while production cost showed no strong correlation with yield and was negatively correlated with greenhouse gas emission intensity (GHGI). Raised bed planting improved NUE by 29 %, increased water productivity by 18 %, and reduced GHGI by 15 % compared with conventional flat planting. SIGNIFICANCE: Adopting context-specific agronomic practices that combine integrated-fertilization, efficient irrigation, suitable varieties, and raised-bed planting can enhance agronomic gains while reducing environ mental footprints. When tailored to local yield-limiting factors, these solutions provide a sustainable pathway to narrow yield and profit gaps. Scaling data-driven solutions, supported by enabling policies and effective extension systems, offers viable option to strengthen wheat self-sufficiency in Egypt and similar irrigated drylands. | en_US |
| dc.format | en_US | |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/8d625a959f7830315620c2bc488a7e8f | en_US |
| dc.identifier.citation | Mina Kumari Devkota Wasti, Krishna Devkota, Mohie Omar, Samar Attaher, Ajit Govind, Vinay Nangia. (19/11/2025). Context-specific agronomic solutions for achieving agronomic gains with reduced environmental footprints in irrigated drylands of Egypt. Agricultural Systems, 232. | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70249 | |
| dc.language | en | en_US |
| dc.publisher | Elsevier Ltd. | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.source | Agricultural Systems;232,(2025) | en_US |
| dc.subject | raised bed planting | en_US |
| dc.subject | practices | en_US |
| dc.subject | yield gab | en_US |
| dc.subject | sustainable intensfication | en_US |
| dc.subject | benchmarking sustainability indicators | en_US |
| dc.subject | customized climate-smart agricultural | en_US |
| dc.title | Context-specific agronomic solutions for achieving agronomic gains with reduced environmental footprints in irrigated drylands of Egypt | en_US |
| dc.type | Journal Article | en_US |
| dcterms.available | 2025-11-19 | en_US |
| mel.impact-factor | 6.1 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

