Soil Quality Assessment for Sustainable Cultivation of Opuntia ficus-indica in Kutch (India): Identifying Key Edaphic Factors
| cg.contact | m.louhaichi@cgiar.org | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | Central Arid Zone Research Institute - CAZRI | en_US |
| cg.contributor.center | Indian Council of Agricultural Research - ICAR | en_US |
| cg.contributor.funder | CGIAR System Organization - CGIAR | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Multifunctional Landscapes | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | IN | en_US |
| cg.coverage.region | Southern Asia | en_US |
| cg.creator.id | Louhaichi, Mounir: 0000-0002-4543-7631 | en_US |
| cg.creator.id | Hassan, Sawsan: 0000-0002-5057-8957 | en_US |
| cg.date.embargo-end-date | Timeless | en_US |
| cg.subject.agrovoc | sustainable agriculture | en_US |
| cg.subject.agrovoc | soil quality | en_US |
| cg.subject.agrovoc | opuntia ficus-indica | en_US |
| cg.subject.agrovoc | cactus | en_US |
| cg.subject.impactArea | Climate adaptation and mitigation | en_US |
| cg.subject.impactArea | Environmental health and biodiversity | en_US |
| cg.subject.sdg | SDG 13 - Climate action | en_US |
| cg.subject.sdg | SDG 15 - Life on land | en_US |
| dc.contributor | Naorem, Anandkumar | en_US |
| dc.contributor | Hassan, Sawsan | en_US |
| dc.creator | Louhaichi, Mounir | en_US |
| dc.date.accessioned | 2026-02-20T16:11:30Z | |
| dc.date.available | 2026-02-20T16:11:30Z | |
| dc.description.abstract | The presentation addressed the soil quality assessment necessary for the sustainable cultivation of Opuntia ficus-indica (cactus pear) in Kutch, India. Recognizing its potential to improve food security in arid regions, the study explores key edaphic factors affecting growth and yield. Soil samples were collected from farmers' fields, analyzing physical and chemical properties such as texture, pH, and nutrient availability. Findings suggest that sandy loam soils with a pH of 6.5–7.5, moderate electrical conductivity, and high organic matter (≥1.5%) are optimal. Balanced macronutrient availability enhances growth, while soil moisture retention helps mitigate water stress. The research offers valuable insights for effective soil management practices and recommendations for soil amendments, promoting sustainable agriculture in the region. | en_US |
| dc.format | en_US | |
| dc.identifier | https://mel.cgiar.org/dspace/limited | en_US |
| dc.identifier.citation | Mounir Louhaichi, Anandkumar Naorem, Sawsan Hassan. (10/5/2025). Soil Quality Assessment for Sustainable Cultivation of Opuntia ficus-indica in Kutch (India): Identifying Key Edaphic Factors. Beirut, Lebanon: International Center for Agricultural Research in the Dry Areas (ICARDA). | en_US |
| dc.identifier.status | Timeless limited access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70602 | |
| dc.language | en | en_US |
| dc.publisher | International Center for Agricultural Research in the Dry Areas (ICARDA) | en_US |
| dc.subject | kutch | en_US |
| dc.subject | edible cactus. | en_US |
| dc.title | Soil Quality Assessment for Sustainable Cultivation of Opuntia ficus-indica in Kutch (India): Identifying Key Edaphic Factors | en_US |
| dc.type | Presentation | en_US |
| dcterms.available | 2025-05-10 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

