Optimization of Genotyping-by-Sequencing (GBS) forGermplasm Fingerprinting and Trait Mapping in Faba Bean
cg.contact | jayakodi@ipk-gatersleben.de | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | Leibniz Institute of Plant Genetics and Crop Plant Research - ipk-gatersleben | en_US |
cg.contributor.center | University of Helsinki - UoH | en_US |
cg.contributor.center | Aarhus University - AU Denmark | en_US |
cg.contributor.center | Martin-Luther-University Halle-Wittenberg, Faculty of Sciences III, Institute of Geosciences and Geography - Uni-Halle - NATFAK 3- GEO | en_US |
cg.contributor.center | Georg-August-University Göttingen | en_US |
cg.contributor.crp | Genetic Innovation - GI | en_US |
cg.contributor.funder | Leibniz Association | en_US |
cg.contributor.initiative | Accelerated Breeding | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.creator.id | Maalouf, Fouad: 0000-0002-7642-7102 | en_US |
cg.creator.id | Agrawal, Shiv Kumar: 0000-0001-8407-3562 | en_US |
cg.identifier.doi | https://dx.doi.org/10.1002/leg3.254 | en_US |
cg.isijournal | ISI Journal | en_US |
cg.issn | 2639-6181 | en_US |
cg.issue | 3 | en_US |
cg.journal | Legume Science | en_US |
cg.subject.actionArea | Genetic Innovation | en_US |
cg.subject.agrovoc | gwas | en_US |
cg.subject.agrovoc | genotyping | en_US |
cg.subject.agrovoc | vicia faba | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.volume | 6 | en_US |
dc.contributor | Fechete, Lavinia | en_US |
dc.contributor | Himmelbach, Axel | en_US |
dc.contributor | Poehlein, Anja | en_US |
dc.contributor | Lohwasser, Ulrike | en_US |
dc.contributor | Börner, Andreas | en_US |
dc.contributor | Maalouf, Fouad | en_US |
dc.contributor | Agrawal, Shiv Kumar | en_US |
dc.contributor | Khazaei, Hamid | en_US |
dc.contributor | Stein, Nils | en_US |
dc.contributor | Jayakodi, Murukarthick | en_US |
dc.creator | Zhang, Hailin | en_US |
dc.date.accessioned | 2024-11-25T17:44:33Z | |
dc.date.available | 2024-11-25T17:44:33Z | |
dc.description.abstract | Faba bean (Vicia faba L.) is an important pulse crop with a wide range of agroecological adaptations. The development of genomic tools and a comprehensive catalog of extant genetic diversity are crucial for developing improved faba bean cultivars. The lack of a cost-effective genotyping platform limits the characterization of large germplasm collections, understanding of genetic diversity across populations, and implementing breeder's tools like genomic selection. Genotyping-by-sequencing (GBS) offers high-resolution genotyping for both model and crop plant species, even without a reference genome sequence. The genome fragments targeted by GBS depend substantially on the restriction enzyme (RE) used for the complexity reduction step. Species with complex genomic architecture require optimization of GBS with proper RE to realize the full potential of GBS. Here, we evaluated various REs in the GBS method and identified that the combination of ApeKI/MseI proved to be the most appropriate for faba bean based on the best library quality, a high number of genomic loci spread across chromosomes, and high enrichment loci associated with the gene space. With the new optimized protocol, we constructed a genetic map using a recombinant inbred line (RIL) population and identified a QTL for seed hilum color on Chromosome 1. In addition, we also genotyped a diversity panel and performed a genome-wide association studies (GWAS) for important agronomic traits, including plant height (PH), flowering time (FT), and number of pods per plant (PPP). We identified six SNP markers significantly associated with these traits and listed potential candidate genes. The optimized faba bean-specific GBS procedure will facilitate access to the untapped genetic diversity for genetic research and breeding and may facilitate functional genomics. | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/7bc0a8adce46893f021a02b3b472b4eb | en_US |
dc.identifier.citation | Hailin Zhang, Lavinia Fechete, Axel Himmelbach, Anja Poehlein, Ulrike Lohwasser, Andreas Börner, Fouad Maalouf, Shiv Kumar Agrawal, Hamid Khazaei, Nils Stein, Murukarthick Jayakodi. (1/9/2024). Optimization of Genotyping-by-Sequencing (GBS) forGermplasm Fingerprinting and Trait Mapping in Faba Bean. Legume Science, 6 (3). | en_US |
dc.identifier.status | Open access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69688 | |
dc.language | en | en_US |
dc.publisher | Wiley Open Access | en_US |
dc.relation | Genotyping-by-sequencing (GBS) of faba bean plant | en_US |
dc.relation.uri | https://www.ebi.ac.uk/ena/browser/view/PRJEB75354 | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.source | Legume Science;6,(2024) | en_US |
dc.subject | genetic diversity | en_US |
dc.title | Optimization of Genotyping-by-Sequencing (GBS) forGermplasm Fingerprinting and Trait Mapping in Faba Bean | en_US |
dc.type | Journal Article | en_US |
dcterms.available | 2024-08-12 | en_US |
dcterms.issued | 2024-09-01 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: