Integrated gene network analysis sheds light on understanding the progression of Osteosarcoma
| cg.contact | karthick.1087@gmail.com | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | Agricultural Genetic Engineering Research Institute - AGERI | en_US |
| cg.contributor.center | Qatar university | en_US |
| cg.contributor.center | Mohammed VI Polytechnic University - UM6P | en_US |
| cg.contributor.center | Vellore Institute of Technology - VIT | en_US |
| cg.contributor.center | REVA University | en_US |
| cg.contributor.funder | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.project | Communication and Documentation Information Services (CODIS) | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | IN | en_US |
| cg.coverage.region | Southern Asia | en_US |
| cg.identifier.doi | https://doi.org/10.3389/fmed.2023.1154417 | en_US |
| cg.isijournal | ISI Journal | en_US |
| cg.journal | Frontiers in Medicine | en_US |
| cg.volume | 10 | en_US |
| dc.contributor | Vasudevan, Karthick | en_US |
| dc.contributor | Doss C, George Priya | en_US |
| dc.contributor | Kumar, S. Udhaya | en_US |
| dc.contributor | El Allali, Achraf | en_US |
| dc.contributor | Alsamman, Alsamman M. | en_US |
| dc.contributor | Zayed, Hatem | en_US |
| dc.creator | Dey, Hrituraj | en_US |
| dc.date.accessioned | 2024-09-25T19:25:47Z | |
| dc.date.available | 2024-09-25T19:25:47Z | |
| dc.description.abstract | Osteosarcoma is a rare disorder among cancer, but the most frequently occurring among sarcomas in children and adolescents. It has been reported to possess the relapsing capability as well as accompanying collateral adverse effects which hinder the development process of an effective treatment plan. Using networks of omics data to identify cancer biomarkers could revolutionize the field in understanding the cancer. Cancer biomarkers and the molecular mechanisms behind it can both be understood by studying the biological networks underpinning the etiology of the disease. | en_US |
| dc.format | en_US | |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/aeea9dd2679b47822339b38c160a265f | en_US |
| dc.identifier.citation | Hrituraj Dey, Karthick Vasudevan, George Priya Doss C, S. Udhaya Kumar, Achraf El Allali, Alsamman M. Alsamman, Hatem Zayed. (3/4/2023). Integrated gene network analysis sheds light on understanding the progression of Osteosarcoma. Frontiers in Medicine, 10. | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/69544 | |
| dc.language | en | en_US |
| dc.publisher | Frontiers Media | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.source | Frontiers in Medicine;10, | en_US |
| dc.subject | osteosarcoma | en_US |
| dc.subject | gene interaction network | en_US |
| dc.subject | hub genes | en_US |
| dc.subject | tp53 | en_US |
| dc.subject | foxm1 transcription factor | en_US |
| dc.title | Integrated gene network analysis sheds light on understanding the progression of Osteosarcoma | en_US |
| dc.type | Journal Article | en_US |
| dcterms.available | 2023-04-03 | en_US |
| dcterms.issued | 2023-04-03 | en_US |
| mel.impact-factor | 3.1 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

