Gendered perceptions on spatiotemporal rainfall and temperature variability among pastoral and agropastoral communities of west Guji and Borana zones, southern Ethiopia
| cg.contact | gemedetariku2003@gmail.com | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | Hawassa University - HU - Ethiopia | en_US |
| cg.contributor.funder | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.project | CODIS - Corporate-Communication and Documentation Information Services | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | ET | en_US |
| cg.coverage.region | Eastern Africa | en_US |
| cg.date.embargo-end-date | Timeless | en_US |
| cg.identifier.doi | https://doi.org/10.1007/s00704-025-05783-7 | en_US |
| cg.isijournal | ISI Journal | en_US |
| cg.issn | 0177-798X | en_US |
| cg.issue | 10 | en_US |
| cg.journal | Theoretical and Applied Climatology | en_US |
| cg.reviewStatus | Peer Review | en_US |
| cg.subject.agrovoc | climate change | en_US |
| cg.subject.agrovoc | gender | en_US |
| cg.volume | 156 | en_US |
| dc.contributor | Mekuyie, Muluken | en_US |
| dc.contributor | Tadesse, Menfesse | en_US |
| dc.contributor | Tsige, Meseret | en_US |
| dc.creator | Gemede, Tariku | en_US |
| dc.date.accessioned | 2026-02-11T22:01:37Z | |
| dc.date.available | 2026-02-11T22:01:37Z | |
| dc.description.abstract | The link between gender perceptions of climate variability and meteorological evidence was highly unnoticed in Ethiopia. This study analyzed gendered perceptions of spatiotemporal rainfall and temperature variability and trends in the west Guji and Borana zones of southern Ethiopia. Data were collected from 364 men- and women-headed households through survey, focus group discussions (FGDs), and key informant interviews (KIIs). Descriptive and inferential statistics were employed to analyze household survey data, which were compared with 35 years (1984–2018) of gridded rainfall and temperature data (4 × 4-km resolution) from the Ethiopian Meteorology Institute. Spatial-temporal climate variability was assessed using different indices, and trends were analyzed using the Mann-Kendall test and Sen’s slope estimator. The results revealed that both men- and women-headed differently perceived temperature, rainfall, and other climate variability indicators. Gender-specific perceptions were influenced by access to community affairs, cultural norms, extension services, farmland size, livestock holdings (TLU), education, and local climate knowledge. Annual rainfall variability was high Coefficient of Variation (CV) > 30%, with severe to extreme droughts confirmed by the Standardized Precipitation Index (SPI). The Precipitation Concentration Index (PCI) exceeded 20% in lowland and midland areas, indicating strong irregular rainfall distribution. The highest change in annual rainfall was observed, 0.70, 0.27, and 0.19 mm/year in lowland, midland and highland, respectively at a significance level of 5%. Temperature trends showed a significant increase in minimum temperature, contributing to nighttime warming and frequent droughts. The findings concluded that the perceptions of climate change in the study area varied by gender, causing heavily burden on women. Intersecting gender-specific perceptions in climate policy design is a pathway for sustainable climate responses, including culturally appropriate climate change communication, given the repeated Borana and Guji climate crisis due to variability and change. | en_US |
| dc.identifier | https://mel.cgiar.org/dspace/limited | en_US |
| dc.identifier.citation | Tariku Gemede, Muluken Mekuyie, Menfesse Tadesse, Meseret Tsige. (30/9/2025). Gendered perceptions on spatiotemporal rainfall and temperature variability among pastoral and agropastoral communities of west Guji and Borana zones, southern Ethiopia. Theoretical and Applied Climatology, 156 (10). | en_US |
| dc.identifier.status | Timeless limited access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70563 | |
| dc.language | en | en_US |
| dc.publisher | SPRINGER WIEN | en_US |
| dc.source | Theoretical and Applied Climatology;156,(2025) | en_US |
| dc.subject | agropastoral | en_US |
| dc.subject | pastoral | en_US |
| dc.subject | spatiotemporal | en_US |
| dc.subject | guji | en_US |
| dc.subject | borana | en_US |
| dc.title | Gendered perceptions on spatiotemporal rainfall and temperature variability among pastoral and agropastoral communities of west Guji and Borana zones, southern Ethiopia | en_US |
| dc.type | Journal Article | en_US |
| dcterms.available | 2025-09-30 | en_US |
| dcterms.issued | 2025-09-30 | en_US |
| mel.impact-factor | 2.7 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

