Demonstration and Scaling of Integrated Management of Parasitic Weeds on Faba bean in Ethiopia, Morocco and Tunisia
cg.contact | s.a.kemal@cgiar.org | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | National Agricultural Research Institute of Tunisia - INRAT | en_US |
cg.contributor.center | Amhara Regional Agricultural Research Institute - ARARI | en_US |
cg.contributor.crp | Resilient Agrifood Systems - RAFS | en_US |
cg.contributor.funder | Not Applicable | en_US |
cg.contributor.initiative | Plant Health | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | ET | en_US |
cg.coverage.country | MA | en_US |
cg.coverage.country | TN | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.creator.id | Maafa, Ilyass: 0009-0003-3936-1532 | en_US |
cg.creator.id | Kemal, Seid Ahmed: 0000-0002-1791-9369 | en_US |
cg.date.embargo-end-date | Timeless | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.agrovoc | faba bean | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 15 - Life on land | en_US |
cg.subject.sdg | SDG 17 - Partnerships for the goals | en_US |
dc.contributor | Awol, Mohammed | en_US |
dc.contributor | Seyoum, Negussie | en_US |
dc.contributor | Asefie, Seyoum | en_US |
dc.contributor | Kharrat, Mohamed | en_US |
dc.contributor | Abbes, Zouhaier | en_US |
dc.contributor | Dedoui, Arij | en_US |
dc.contributor | Maafa, Ilyass | en_US |
dc.contributor | Kemal, Seid Ahmed | en_US |
dc.creator | Kassaw, Admasie | en_US |
dc.date.accessioned | 2024-11-29T14:21:04Z | |
dc.date.available | 2024-11-29T14:21:04Z | |
dc.description.abstract | Parasitic weeds (Orobanche spp.) severely hinder food legume production in the Mediterranean and East African highlands. To combat this issue, a multi-pronged approach was implemented in Ethiopia, Tunisia, and Morocco during the 2023/24 cropping season. This strategy involved integrating partially resistant faba bean varieties with sub-lethal herbicide application and mixed cropping techniques. In Ethiopia, the combined application of sub-lethal herbicides and fungicide seed treatments significantly boosted faba bean productivity, with widespread adoption by both male and female farmers. In Tunisia and Morocco, Corum herbicide application effectively reduced parasitic weed infestation on faba bean crops. To further drive innovation, the production of early-generation seeds of partially resistant varieties should be facilitated in Ethiopia and Tunisia. Additionally, exploring mixed cropping crops within the cropping system, as well as validating the use of Curum herbicide to control both parasitic and non-parasitic weeds in North Africa, are crucial steps for the 2024/25 cropping season." | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/dspace/limited | en_US |
dc.identifier.citation | Admasie Kassaw, Mohammed Awol, Negussie Seyoum, Seyoum Asefie, Mohamed Kharrat, Zouhaier Abbes, Arij Dedoui, Ilyass Maafa and Seid Ahmed Kemal. 2024. Demonstration and Scaling of Integrated Management of Parasitic Weeds on Faba bean in Ethiopia, Morocco and Tunisia. The International Center for Agricultural Research in the Dry Areas (ICARDA), Beirut, Lebanon. (Internal Report). | en_US |
dc.identifier.status | Timeless limited access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69698 | |
dc.language | en | en_US |
dc.publisher | International Center for Agricultural Research in the Dry Areas (ICARDA) | en_US |
dc.subject | parasitic weeds | en_US |
dc.subject | integrated parasitic weed management | en_US |
dc.title | Demonstration and Scaling of Integrated Management of Parasitic Weeds on Faba bean in Ethiopia, Morocco and Tunisia | en_US |
dc.type | Internal Report | en_US |
dcterms.available | 2024-11-22 | en_US |
dcterms.issued | 2024-11-22 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: