Integrative Land-Biodiversity-Climate Action: Leveraging Synergies through Ecosystem Restoration in Uzbekistan
| cg.contact | almir@uni-bonn.de | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | International Rice Research Institute - IRRI | en_US |
| cg.contributor.funder | Deutsche Gesellschaft für Internationale Zusammenarbeit - GIZ | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.funder | Green Central Asia | en_US |
| cg.contributor.project | Ecologically Oriented Regional Development of the Aral Sea Region | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | UZ | en_US |
| cg.coverage.end-date | 2024-05-31 | en_US |
| cg.coverage.region | Central Asia | en_US |
| cg.coverage.start-date | 2021-07-20 | en_US |
| cg.creator.id | Akramkhanov, Akmal: 0000-0002-4316-5580 | en_US |
| dc.contributor | Akramkhanov, Akmal | en_US |
| dc.creator | Mirzabaev, Alisher | en_US |
| dc.date.accessioned | 2025-09-09T17:37:25Z | |
| dc.date.available | 2025-09-09T17:37:25Z | |
| dc.description.abstract | The English version of the Uzbekistan country case study, detailing methodological steps, cost-benefit estimations, institutional coordination needs, and national alignment with Rio Convention targets. It spatially identifies 1.37 million hectares suitable for restoration and outlines mechanisms to enhance national coherence and financing efficiency | en_US |
| dc.format | en_US | |
| dc.identifier | https://www.eld-initiative.org/fileadmin/ELD_Filter_Tool/Case_Study_Central_Asia_2024/Case_study_Uzbekistan_Rio_Synergies_en.pdf | en_US |
| dc.identifier | https://cgspace.cgiar.org/handle/10568/175324 | en_US |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/3eb46854e7c69244b396c6949230394b | en_US |
| dc.identifier.citation | Integrative Land-Biodiversity-Climate Action: Leveraging Synergies through Ecosystem Restoration in Uzbekistan. | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70065 | |
| dc.language | en | en_US |
| dc.publisher | Economics of Land Degradation Initiative (ELD) | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.subject | climate change; biodiversity; land degradation; agricultural productivity; sustainability; ecosystem restoration | en_US |
| dc.title | Integrative Land-Biodiversity-Climate Action: Leveraging Synergies through Ecosystem Restoration in Uzbekistan | en_US |
| dc.type | Other (Case study) | en_US |
| dcterms.available | 2025-07-04 | en_US |
| dcterms.hasVersion | V4 - 2026-01-30 | en_US |
| dcterms.issued | 2025-02-28 | en_US |
| mel.funder.grant# | Deutsche Gesellschaft für Internationale Zusammenarbeit - GIZ :81273393 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

