Robust greenhouse evapotranspiration modeling for sustainable multi-sectoral assessment
| cg.contact | anwar.hegazy@aast.edu | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | Arab Academy for Science, Technology & Maritime Transport - AASTMT | en_US |
| cg.contributor.center | University of Auckland - AUKLAND | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.programAccelerator | Climate Action | en_US |
| cg.contributor.programAccelerator | Digital Transformation | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.creator.id | Govind, Ajit: 0000-0002-0656-0004 | en_US |
| cg.identifier.doi | https://doi.org/10.1016/j.nexus.2026.100730 | en_US |
| cg.isijournal | ISI Journal | en_US |
| cg.issn | 2772-4271 | en_US |
| cg.journal | Energy Nexus | en_US |
| cg.reviewStatus | Peer Review | en_US |
| cg.subject.agrovoc | water management | en_US |
| cg.volume | 22 | en_US |
| dc.contributor | Govind, Ajit | en_US |
| dc.contributor | Farid, Mohammed | en_US |
| dc.creator | Hegazy, Anwar | en_US |
| dc.date.accessioned | 2026-09-11T19:01:54Z | |
| dc.date.available | 2026-09-11T19:01:54Z | |
| dc.description.abstract | Traditional greenhouse crop evapotranspiration (ET) models rely heavily on post-installation operational data, limiting their utility for pre-construction planning and design. This study developed a greenhouse-coupled ET model that integrates crop biophysical characteristics directly into a thermal model to overcome this barrier. By utilizing only local environmental data, the model quantifies cooling, heating, dehumidification, and irrigation requirements for selected crops prior to construction. Validation against experimental data demonstrated high reliability, with a normalized Root-Mean-Square Error (nRMSE) below 9% and R² exceeding 0.93. Simulations in the arid conditions of Minya, Egypt, revealed that crops significantly impact the microclimate, reducing peak internal temperatures by 11 °C in summer and 7°C in winter compared to an unplanted greenhouse. Additionally, the model quantified crop-induced humidity increases, allowing for the development of targeted climate control strategies. This integrated modelling approach optimizes resource management and energy efficiency, offering a robust tool for sustainable greenhouse design and multisectoral applications in precision agriculture. | en_US |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/83852f054f4d5d23657a6e95bcd6446f | en_US |
| dc.identifier.citation | Anwar Hegazy, Ajit Govind, Mohammed Farid. (1/6/2026). Robust greenhouse evapotranspiration modeling for sustainable multi-sectoral assessment. Energy Nexus, 22. | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70841 | |
| dc.language | en | en_US |
| dc.publisher | Elsevier (12 months) | en_US |
| dc.rights | CC-BY-NC-ND-4.0 | en_US |
| dc.source | Energy Nexus;22,(2026) | en_US |
| dc.subject | et | en_US |
| dc.subject | wefe-nexus | en_US |
| dc.subject | greenhouse | en_US |
| dc.title | Robust greenhouse evapotranspiration modeling for sustainable multi-sectoral assessment | en_US |
| dc.type | Journal Article | en_US |
| dcterms.available | 2026-05-27 | en_US |
| dcterms.hasVersion | V7 - 2026-09-11 | en_US |
| dcterms.issued | 2026-06-01 | en_US |
| mel.impact-factor | 8.2 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

