Molecular identification of fungi isolated from stem tissue of Upland cotton (Gossypium hirsutum)
| cg.contact | brucel@bio.usyd.edu.au | en_US |
| cg.contributor.center | CSIRO Plant Industry | en_US |
| cg.contributor.center | University of Sydney, School of Biological Sciences - Sydney-SBS | en_US |
| cg.contributor.funder | University of Sydney - Sydney | en_US |
| cg.contributor.project | CODIS - Corporate-Communication and Documentation Information Services | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | AU | en_US |
| cg.coverage.region | Australia and New Zealand | en_US |
| cg.creator.id | Becerra Lopez-Lavalle, Luis Augusto: 0000-0003-3520-2270 | en_US |
| cg.date.embargo-end-date | Timeless | en_US |
| cg.identifier.doi | https://doi.org/10.1071/bt04092 | en_US |
| cg.isijournal | ISI Journal | en_US |
| cg.issn | 0067-1924 | en_US |
| cg.issue | 6 | en_US |
| cg.journal | Australian Journal of Botany | en_US |
| cg.reviewStatus | Peer Review | en_US |
| cg.subject.agrovoc | fungi | en_US |
| cg.subject.agrovoc | cotton | en_US |
| cg.subject.agrovoc | gossypium hirsutum | en_US |
| cg.subject.agrovoc | cotton | en_US |
| cg.volume | 53 | en_US |
| dc.contributor | Saleeba, Jennifer | en_US |
| dc.contributor | Lyon, Bruce | en_US |
| dc.creator | Becerra Lopez-Lavalle, Luis Augusto | en_US |
| dc.date.accessioned | 2025-09-10T19:59:50Z | |
| dc.date.available | 2025-09-10T19:59:50Z | |
| dc.description.abstract | Molecular techniques such as restriction fragment length polymorphism (RFLP) analysis, random amplification of polymorphic DNA (RAPD) fingerprinting, and DNA sequencing and database comparison, were employed to identify fungi isolated from field-grown cotton plants (Gossypium hirsutum L.). DNA fragments of between 510 and 590 bp, representing the two rDNA (rDNA) internal transcribed spacers (ITS1 and ITS2) and the intervening 5.8S rRNA gene, were amplified from the fungi with eukaryotic consensus primers. Subsequent digestion with the restriction endonucleases AluI, CfoI, HaeIII, HinfI and HpaII enabled the allotment of all 57 isolates to 13 different groups. Restriction analysis was supported by RAPD–PCR analysis of multiple isolates and rDNA sequencing of representative fungi from each group. Sequence alignment and comparison with rDNA sequences of other fungi available in GenBank allowed for putative identification of three different taxa of Fusarium, two taxa each of Cladosporium, Diaporthe and Nectria, and one taxon each of Alternaria, Ampelomyces, Bartalinia, Phaeosphaeria and Rhizoctonia. Many of the stem-colonising fungi identified in this study are either pathogenic on cotton or have elsewhere been found to act as biocontrol agents. | en_US |
| dc.identifier | https://mel.cgiar.org/dspace/limited | en_US |
| dc.identifier.citation | Luis Augusto Becerra Lopez-Lavalle, Jennifer Saleeba, Bruce Lyon. (30/9/2005). Molecular identification of fungi isolated from stem tissue of Upland cotton (Gossypium hirsutum). Australian Journal of Botany, 53 (6), pp. 571-578. | en_US |
| dc.identifier.status | Timeless limited access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70094 | |
| dc.language | en | en_US |
| dc.publisher | CSIRO Publishing | en_US |
| dc.source | Australian Journal of Botany;53,Pagination 571-578 | en_US |
| dc.title | Molecular identification of fungi isolated from stem tissue of Upland cotton (Gossypium hirsutum) | en_US |
| dc.type | Journal Article | en_US |
| dcterms.available | 2005-09-30 | en_US |
| dcterms.extent | 571-578 | en_US |
| dcterms.hasVersion | V4 - 2025-09-10 | en_US |
| dcterms.issued | 2005-09-30 | en_US |
| mel.impact-factor | 0.9 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

