Local agro-industrial by-products offer feasible options to supplement breeding rams in mixed farming systems of Ethiopia
cg.contact | talefedereje2017@gmail.com | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | Amhara Regional Agricultural Research Institute - ARARI | en_US |
cg.contributor.center | Amhara Regional Agricultural Research Institute, Debre Birhan Agricultural Research Center - ARARI-DBARC | en_US |
cg.contributor.center | Bahir Dar University - BDU | en_US |
cg.contributor.center | Nottingham Trent University, School of Animal, Rural and Environmental Sciences - NTU - School of Animal | en_US |
cg.contributor.crp | Resilient Agrifood Systems - RAFS | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Sustainable Animal Productivity | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | ET | en_US |
cg.coverage.end-date | 2024-02-02 | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.coverage.start-date | 2023-06-05 | en_US |
cg.creator.id | Asmare, Bimrew: 0000-0002-1262-6196 | en_US |
cg.creator.id | Wamatu, Jane: 0000-0003-3544-6718 | en_US |
cg.identifier.doi | https://dx.doi.org/10.1016/j.vas.2024.100413 | en_US |
cg.isijournal | ISI Journal | en_US |
cg.issn | 2451-943X | en_US |
cg.journal | Veterinary and Animal Science | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.agrovoc | flushing | en_US |
cg.subject.agrovoc | rams | en_US |
cg.subject.agrovoc | sheep | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.sdg | SDG 10 - Reduced inequalities | en_US |
cg.subject.sdg | SDG 12 - Responsible consumption and production | en_US |
cg.volume | 27 | en_US |
dc.contributor | Asmare, Bimrew | en_US |
dc.contributor | Alkhtib, Ashraf | en_US |
dc.contributor | Wamatu, Jane | en_US |
dc.creator | Belayneh, Tesfa | en_US |
dc.date.accessioned | 2025-01-20T17:50:12Z | |
dc.date.available | 2025-01-20T17:50:12Z | |
dc.description.abstract | The study assessed the supplemental effect of flushing Menz breeding rams with local agro-industrial by-products on their reproductive performance and semen quality. It recommends the use of wheat bran-based supplementation strategies to enhance the reproductive performance, semen quality, and the potential of Menz rams to serve ewes. | en_US |
dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/88f609ee254d49971583835cda7b5ff6 | en_US |
dc.identifier.citation | Tesfa Belayneh, Bimrew Asmare, Ashraf Alkhtib, Jane Wamatu. (5/12/2024). Local agro-industrial by-products offer feasible options to supplement breeding rams in mixed farming systems of Ethiopia. Veterinary and Animal Science, 27. | en_US |
dc.identifier.status | Open access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69850 | |
dc.language | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.source | Veterinary and Animal Science;27,(2024) | en_US |
dc.subject | semen quality | en_US |
dc.subject | agro-industrial by-products | en_US |
dc.subject | reproductive characteristics | en_US |
dc.title | Local agro-industrial by-products offer feasible options to supplement breeding rams in mixed farming systems of Ethiopia | en_US |
dc.type | Journal Article | en_US |
dcterms.available | 2024-12-05 | en_US |
mel.impact-factor | 1.9 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: