Spermidine alleviates drought-induced wheat floret degeneration by mitigating oxidative damage and maintaining energy homeostasis
cg.contact | yangl@nwafu.edu.cn | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | Zhejiang University - ZJU | en_US |
cg.contributor.center | Northwest A&F University - NWSUAF | en_US |
cg.contributor.center | Chinese Academy of Agricultural Sciences, Zhejiang Academy of Agricultural Sciences - CAAS - ZAAS | en_US |
cg.contributor.funder | Government of China | en_US |
cg.contributor.project | China Bilateral Program 2020 -2021-2022-2023 Implementation Funding | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | CN | en_US |
cg.coverage.region | Eastern Asia | en_US |
cg.creator.id | Nangia, Vinay: 0000-0001-5148-8614 | en_US |
cg.identifier.doi | https://dx.doi.org/10.1016/j.cj.2024.07.017 | en_US |
cg.isijournal | ISI Journal | en_US |
cg.issn | 2095-5421 | en_US |
cg.issue | 6 | en_US |
cg.journal | The Crop Journal | en_US |
cg.subject.agrovoc | drought stress | en_US |
cg.subject.agrovoc | amino acid metabolism | en_US |
cg.volume | 12 | en_US |
dc.contributor | Li, Gege | en_US |
dc.contributor | Li, Zhiyuan | en_US |
dc.contributor | Li, Jiayu | en_US |
dc.contributor | Xiao, Jianke | en_US |
dc.contributor | Nangia, Vinay | en_US |
dc.contributor | Liu, Yang | en_US |
dc.creator | Li-Juan, L | en_US |
dc.date.accessioned | 2025-07-10T18:46:48Z | |
dc.date.available | 2025-07-10T18:46:48Z | |
dc.description.abstract | Drought stress at the booting stage causes severe floret degeneration and a decrease in grain number. Polyamines are involved in wheat floret development under drought stress, but the underlying physiological mechanisms are unclear. This study showed that drought-induced accumulation of reactive oxygen species led to wheat spikelet cell apoptosis and floret degeneration. Drought induced stomatal closure to reduce photosynthesis, then inhibited the activities of sucrose phosphate synthase, sucrose synthetase (cleavage direction) and ADP-glucose pyrophosphorylase in spikes and leaves, and soluble vacuolar invertase and cell wall invertase in spikes, thus providing a poor nutrient base for floret development. Exogenous spermidine application increased antioxidant enzyme activities and polyamine metabolism, promoted starch and sucrose metabolism, amino acid utilization and increased the levels of glycolytic and tricarboxylic acid cycle intermediates to mitigate oxidative damage and maintain energy homeostasis in the spike, thereby reducing floret degeneration and increasing grain number. | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/480d8ee2fef0044834f9c3a3b8783e2c | en_US |
dc.identifier.citation | L Li-Juan, Gege Li, Zhiyuan Li, Jiayu Li, Jianke Xiao, Vinay Nangia, Yang Liu. (25/12/2024). Spermidine alleviates drought-induced wheat floret degeneration by mitigating oxidative damage and maintaining energy homeostasis. The Crop Journal, 12 (6). | en_US |
dc.identifier.status | Open access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/70020 | |
dc.language | en | en_US |
dc.publisher | KeAi | en_US |
dc.rights | CC-BY-NC-ND-4.0 | en_US |
dc.source | The Crop Journal;12,(2024) | en_US |
dc.subject | grain number | en_US |
dc.subject | carbohydrate metabolism | en_US |
dc.subject | polyamines | en_US |
dc.title | Spermidine alleviates drought-induced wheat floret degeneration by mitigating oxidative damage and maintaining energy homeostasis | en_US |
dc.type | Journal Article | en_US |
dcterms.available | 2024-12-25 | en_US |
dcterms.issued | 2024-12-25 | en_US |
mel.impact-factor | 6 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: