Climate change and agronomic management: Addressing wheat yield gaps and sustainability challenges in the Mediterranean and MENA regions
| cg.contact | davide.tita96@gmail.com | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | Wageningen University & Research Centre - WUR | en_US |
| cg.contributor.center | Vrije Universiteit Amsterdam - VU | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.initiative | Excellence in Agronomy | en_US |
| cg.contributor.initiative | Fragility to Resilience in Central and West Asia and North Africa | en_US |
| cg.contributor.programAccelerator | Scaling for Impact | en_US |
| cg.contributor.programAccelerator | Sustainable Farming | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.creator.id | Devkota, Krishna: 0000-0002-2179-8395 | en_US |
| cg.creator.id | Devkota Wasti, Mina Kumari: 0000-0002-2348-4816 | en_US |
| cg.identifier.doi | https://doi.org/10.1016/j.agsy.2024.104242 | en_US |
| cg.isijournal | ISI Journal | en_US |
| cg.issn | 0308-521X | en_US |
| cg.journal | Agricultural Systems | en_US |
| cg.reviewStatus | Peer Review | en_US |
| cg.subject.actionArea | Resilient Agrifood Systems | en_US |
| cg.subject.agrovoc | sustainable intensification | en_US |
| cg.subject.agrovoc | water management | en_US |
| cg.subject.agrovoc | climate resilience | en_US |
| cg.subject.agrovoc | nutrient management | en_US |
| cg.subject.agrovoc | climate action | en_US |
| cg.subject.sdg | SDG 1 - No poverty | en_US |
| cg.subject.sdg | SDG 2 - Zero hunger | en_US |
| cg.volume | 224 | en_US |
| dc.contributor | Mahdi, Karrar | en_US |
| dc.contributor | Devkota, Krishna | en_US |
| dc.contributor | Devkota Wasti, Mina Kumari | en_US |
| dc.creator | Tita, Davide | en_US |
| dc.date.accessioned | 2025-01-17T16:44:04Z | |
| dc.date.available | 2025-01-17T16:44:04Z | |
| dc.description.abstract | Wheat is a crucial crop for food and nutritional security in Mediterranean and MENA regions, yet it faces significant challenges due to high yield variability, low average productivity, and substantial yield gaps. This highlights the urgent need for improved agricultural practices to enhance its productivity and resilience. The region's climate climate change, soil degradation, and water supply variability significantly impact wheat production, requiring innovative and integrated solutions to minimize yield gaps and improve sustainability. | en_US |
| dc.format | en_US | |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/f6d5d550ff9f4f6345d476adc0184c93 | en_US |
| dc.identifier.citation | Davide Tita, Karrar Mahdi, Krishna Devkota, Mina Kumari Devkota Wasti. (1/3/2025). Climate change and agronomic management: Addressing wheat yield gaps and sustainability challenges in the Mediterranean and MENA regions. Agricultural Systems, 224. | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/69844 | |
| dc.language | en | en_US |
| dc.publisher | Elsevier Masson | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.source | Agricultural Systems;224,(2025) | en_US |
| dc.subject | climate change scenarios | en_US |
| dc.subject | dssat ceres-wheat | en_US |
| dc.subject | integrated agronomic solutions | en_US |
| dc.title | Climate change and agronomic management: Addressing wheat yield gaps and sustainability challenges in the Mediterranean and MENA regions | en_US |
| dc.type | Journal Article | en_US |
| dcterms.available | 2025-01-15 | en_US |
| dcterms.hasVersion | V9 - 2026-02-06 | en_US |
| dcterms.issued | 2025-03-01 | en_US |
| mel.impact-factor | 6.1 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

