Understanding foodscapes for sustainable diets in rural localities in Tunisia: Integrating multiple methods and tools in a mixed-methods design
| cg.contact | ghezaly@gmail.com | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | The French Agricultural Research Center for International Development - CIRAD | en_US |
| cg.contributor.center | University of Bern, Centre for Development and Environment - CDE | en_US |
| cg.contributor.center | Research Institute of Organic Agriculture - FiBL | en_US |
| cg.contributor.funder | European Union, European Commission - EU-EC | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Multifunctional Landscapes | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | TN | en_US |
| cg.coverage.end-date | 2024-12-31 | en_US |
| cg.coverage.region | Northern Africa | en_US |
| cg.coverage.start-date | 2022-01-01 | en_US |
| cg.creator.id | Alary, Veronique: 0000-0003-4844-5423 | en_US |
| cg.creator.id | Frija, Aymen: 0000-0001-8379-9054 | en_US |
| cg.identifier.doi | https://doi.org/10.1016/j.healthplace.2025.103520 | en_US |
| cg.isijournal | ISI Journal | en_US |
| cg.issn | 1353-8292 | en_US |
| cg.journal | Health & Place | en_US |
| cg.subject.agrovoc | nutrition | en_US |
| cg.subject.agrovoc | rural communities | en_US |
| cg.subject.agrovoc | tunisia | en_US |
| cg.subject.agrovoc | obesity | en_US |
| cg.subject.agrovoc | food environment | en_US |
| cg.subject.impactArea | Climate adaptation and mitigation | en_US |
| cg.subject.impactArea | Nutrition, health and food security | en_US |
| cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
| cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
| cg.subject.impactArea | Environmental health and biodiversity | en_US |
| cg.volume | 95 | en_US |
| dc.contributor | Tennhardt, Lina M | en_US |
| dc.contributor | Alary, Veronique | en_US |
| dc.contributor | Frija, Aymen | en_US |
| dc.creator | Ghazel, Sabir | en_US |
| dc.date.accessioned | 2025-12-04T20:06:24Z | |
| dc.date.available | 2025-12-04T20:06:24Z | |
| dc.description.abstract | This foodscapes study presented the application of farming household survey, food market and costing, and restaurant observation data, and focus group discussion in a convergent parallel mixed methods design to efficiently assess foodscapes in rural Tunisia. The tools enabled the identification of eco-socio-cultural factors that can guide the designing of interventions for sustainable diets. | en_US |
| dc.format | en_US | |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/b8f529693547a3d7606524ae365c48d1 | en_US |
| dc.identifier.citation | Sabir Ghazel, Lina M Tennhardt, Veronique Alary, Aymen Frija. (1/9/2025). Understanding foodscapes for sustainable diets in rural localities in Tunisia: Integrating multiple methods and tools in a mixed-methods design. Health & Place, 95. | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70238 | |
| dc.language | en | en_US |
| dc.publisher | Elsevier (12 months) | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.source | Health & Place;95,(2025) | en_US |
| dc.subject | sustainable diets | en_US |
| dc.subject | foodscape | en_US |
| dc.title | Understanding foodscapes for sustainable diets in rural localities in Tunisia: Integrating multiple methods and tools in a mixed-methods design | en_US |
| dc.type | Journal Article | en_US |
| dcterms.available | 2025-07-25 | en_US |
| dcterms.issued | 2025-09-01 | en_US |
| mel.impact-factor | 4.1 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

