Evaluating polyphenol profile and antioxidant activity in relation to seed morphology in a collection of red lentils
| cg.contact | barbara.laddomada@ispa.cnr.it | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | University of Bari Aldo Moro - UniBa | en_US |
| cg.contributor.center | National Research Council, Institute of Sciences of Food Production - CNR-ISPA | en_US |
| cg.contributor.center | National Research Council, Institute for Applied Physics “Nello Carrara” - CNR-IFAC | en_US |
| cg.contributor.funder | European Union - EU Belgium | en_US |
| cg.contributor.funder | University of Bari Aldo Moro - UniBa | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.funder | National Research Council, Institute of Sciences of Food Production - CNR-ISPA | en_US |
| cg.contributor.funder | National Research Council, Institute for Applied Physics “Nello Carrara” - CNR-IFAC | en_US |
| cg.contributor.programAccelerator | Breeding for Tomorrow | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.creator.id | Visioni, Andrea: 0000-0002-0586-4532 | en_US |
| cg.identifier.doi | https://doi.org/10.1016/j.fbio.2026.108452 | en_US |
| cg.isijournal | ISI Journal | en_US |
| cg.issn | 2212-4292 | en_US |
| cg.journal | Food Bioscience | en_US |
| cg.reviewStatus | Peer Review | en_US |
| cg.subject.agrovoc | flavonoids | en_US |
| cg.subject.agrovoc | pigmentation | en_US |
| cg.subject.agrovoc | lens culinaris | en_US |
| cg.subject.agrovoc | products | en_US |
| cg.subject.agrovoc | lentil | en_US |
| cg.volume | 78 | en_US |
| dc.contributor | Palombi, Lorenzo | en_US |
| dc.contributor | Pavan, Stefano | en_US |
| dc.contributor | Guerriero, Marzia | en_US |
| dc.contributor | Visioni, Andrea | en_US |
| dc.contributor | Laddomada, Barbara | en_US |
| dc.creator | Giudice, Gaetano | en_US |
| dc.date.accessioned | 2026-10-05T16:54:50Z | |
| dc.date.available | 2026-10-05T16:54:50Z | |
| dc.description.abstract | Red lentils may have either a reddish-brown or grey seed coat with different pigmentation patterns, and cotyledons varying from yellow to orange-red depending on the genotype. This class of lentils is widely consumed for their nutritional and functional properties the latter being largely attributed to antioxidant polyphenols. However, the relationship between seed morphology and polyphenol composition remains poorly characterized. In this study, 59 red lentil genotypes were analyzed to investigate associations among seed color, polyphenol profiles, and antioxidant capacity. Total phenolic content and individual flavonoids were quantified, and antioxidant activity was assessed both in extracts and directly on whole-meal flour. ANOVA revealed significant variability among genotypes for all traits. Three-way ANOVA highlighted that different tegument pigmentation patterns were strongly associated with individual flavonoids and antioxidant capacity, while cotyledon color was influenced by total polyphenol content and gallic acid levels. Multivariate analyses (PCA, OPLS-DA) confirmed these relationships by achieving high classification accuracy for color classes based on combined biochemical and physical data. Overall, the results showed that morphological features of red lentils can be valuable tools for accelerating breeding programs for selecting and developing varieties rich in functional compounds. | en_US |
| dc.format | en_US | |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/12e7961ce220c59dd27fea2102f62835 | en_US |
| dc.identifier.citation | Gaetano Giudice, Lorenzo Palombi, Stefano Pavan, Marzia Guerriero, Andrea Visioni, Barbara Laddomada. (1/4/2026). Evaluating polyphenol profile and antioxidant activity in relation to seed morphology in a collection of red lentils. Food Bioscience, 78. | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70894 | |
| dc.language | en | en_US |
| dc.publisher | Elsevier (12 months) | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.source | Food Bioscience;78,(2026) | en_US |
| dc.subject | whole grains | en_US |
| dc.subject | multivariate analyses | en_US |
| dc.title | Evaluating polyphenol profile and antioxidant activity in relation to seed morphology in a collection of red lentils | en_US |
| dc.type | Journal Article | en_US |
| dcterms.available | 2026-02-09 | en_US |
| dcterms.hasVersion | V6 - 2026-10-05 | en_US |
| dcterms.issued | 2026-04-01 | en_US |
| mel.impact-factor | 6.2 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

