Soil quality assessment for sustainable cultivation of Opuntia ficus-indica in Kutch (India): identifying key edaphic factors
| cg.contact | m.louhaichi@cgiar.org | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | Central Arid Zone Research Institute - CAZRI | en_US |
| cg.contributor.center | Oregon State University - OSU United States | en_US |
| cg.contributor.funder | Indian Council of Agricultural Research - ICAR | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.programAccelerator | Multifunctional Landscapes | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | IN | en_US |
| cg.coverage.region | Southern Asia | en_US |
| cg.creator.id | Louhaichi, Mounir: 0000-0002-4543-7631 | en_US |
| cg.creator.id | Hassan, Sawsan: 0000-0002-5057-8957 | en_US |
| cg.identifier.doi | https://doi.org/10.17660/actahortic.2026.1452.3 | en_US |
| cg.subject.agrovoc | salinity | en_US |
| cg.subject.agrovoc | principal component analysis | en_US |
| cg.subject.agrovoc | soil health | en_US |
| cg.subject.agrovoc | nutrient management | en_US |
| cg.subject.agrovoc | plant growth | en_US |
| cg.subject.agrovoc | cactus | en_US |
| cg.subject.impactArea | Climate adaptation and mitigation | en_US |
| cg.subject.impactArea | Environmental health and biodiversity | en_US |
| cg.subject.sdg | SDG 13 - Climate action | en_US |
| cg.subject.sdg | SDG 15 - Life on land | en_US |
| dc.contributor | Naorem, Anandkumar | en_US |
| dc.contributor | Hassan, Sawsan | en_US |
| dc.creator | Louhaichi, Mounir | en_US |
| dc.date.accessioned | 2026-06-15T21:20:20Z | |
| dc.date.available | 2026-06-15T21:20:20Z | |
| dc.description.abstract | Soil quality plays a fundamental role in determining crop productivity, particularly in arid and semi-arid regions where soil fertility constraints and salinity pose significant challenges. Opuntia ficus-indica (cactus pear) is a drought-resilient crop with considerable potential for sustainable agriculture, yet limited research has focused on the specific soil properties influencing its growth and biomass production. This study aimed to evaluate the relationship between soil quality parameters and Opuntia ficus-indica growth performance in Bhuj, Kutch, an arid region with alkaline and nutrient-limited soils. Soil and plant samples were collected from eight farms, ensuring uniform sowing conditions. Five composite soil samples (0-30 cm depth) and five plant samples were collected per farm, and nine soil parameters (pH, electrical conductivity, soil organic carbon, nitrogen, phosphorus, potassium, calcium, magnesium, sulfur, and soil texture) were analyzed using standard laboratory methods. Plant growth metrics, including cladode number, cladode weight, and cladode length, were recorded. The results revealed that calcium (r=0.901, p<0.001), nitrogen (r=0.844, p<0.001), and potassium (r=0.918, p<0.001) were the most critical soil properties positively influencing plant growth, while high soil pH (r=-0.829, p<0.001) and electrical conductivity (r=-0.802, p<0.001) negatively impacted plant performance. Principal component analysis (PCA) identified soil fertility (Ca, N, K) and salinity (EC) as the most influential factors, explaining 79.3% of the total variance. Regression analysis further confirmed that soil fertility parameters significantly contributed to biomass accumulation (R2=0.78, p<0.001). | en_US |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/459036c0e34f056276eb694ba3d693cf | en_US |
| dc.identifier.citation | Louhaichi, M. Naorem, A. Hassan, S. 2026. Soil quality assessment for sustainable cultivation of Opuntia ficus-indica in Kutch (India): identifying key edaphic factors. ISHS Acta Horticulturae 1452: 21-30. http://doi.org/10.17660/ActaHortic.2026.1452.3 | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70716 | |
| dc.language | en | en_US |
| dc.publisher | ISHS Acta Horticulturae | en_US |
| dc.rights | Copyrighted; Non-commercial educational use only | en_US |
| dc.subject | cactus pear | en_US |
| dc.subject | arid soil | en_US |
| dc.title | Soil quality assessment for sustainable cultivation of Opuntia ficus-indica in Kutch (India): identifying key edaphic factors | en_US |
| dc.type | Conference Paper | en_US |
| dcterms.available | 2026-04-10 | en_US |
| dcterms.hasVersion | V4 - 2026-06-15 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

