Preliminary Gendered Analysis of Household Survey Conducted in the Lentil-Chickpea Zones of North-Shewa Amhara Region
| cg.contact | B.Dessalegn@cgiar.org | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | International Maize and Wheat Improvement Center - CIMMYT | en_US |
| cg.contributor.center | Polytechnic University of Bobo-Dioulasso | en_US |
| cg.contributor.crp | CGIAR Research Program on Grain Legumes and Dryland Cereals - GLDC | en_US |
| cg.contributor.funder | CGIAR System Organization - CGIAR | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | ET | en_US |
| cg.coverage.end-date | 2019-02-28 | en_US |
| cg.coverage.region | Eastern Africa | en_US |
| cg.coverage.start-date | 2018-08-01 | en_US |
| cg.creator.id | Dessalegn, Bezaiet: 0000-0001-9406-1389 | en_US |
| cg.subject.agrovoc | equity | en_US |
| cg.subject.agrovoc | gender | en_US |
| cg.subject.agrovoc | ethiopia | en_US |
| cg.subject.agrovoc | lentils | en_US |
| cg.subject.agrovoc | chickpeas | en_US |
| cg.subject.agrovoc | social differentiation | en_US |
| cg.subject.agrovoc | lentil | en_US |
| cg.subject.agrovoc | chickpea | en_US |
| dc.contributor | Asnake, Woinishet | en_US |
| dc.creator | Dessalegn, Bezaiet | en_US |
| dc.date.accessioned | 2019-02-21T15:30:11Z | |
| dc.date.available | 2019-02-21T15:30:11Z | |
| dc.description.abstract | Preliminary Gendered Analysis of Household Survey Conducted in the Lentil-Chickpea Zones of North-Shewa Amhara Region. | en_US |
| dc.format | en_US | |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/ef27a7d1010f629f7105d44635146427 | en_US |
| dc.identifier.citation | Bezaiet Dessalegn, Woinishet Asnake. (1/2/2019). Preliminary Gendered Analysis of Household Survey Conducted in the Lentil-Chickpea Zones of North-Shewa Amhara Region. | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/9511 | |
| dc.language | en | en_US |
| dc.rights | CC-BY-NC-SA-4.0 | en_US |
| dc.subject | sustainable livelihood framework | en_US |
| dc.title | Preliminary Gendered Analysis of Household Survey Conducted in the Lentil-Chickpea Zones of North-Shewa Amhara Region | en_US |
| dc.type | Internal Report | en_US |
| dcterms.available | 2019-02-01 | en_US |
| dcterms.hasVersion | V3 - 2019-02-21 | en_US |

