Streamlining identification and use of the gene banks diversity
| cg.contact | a.backhaus@cgiar.org | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.funder | CGIAR System Organization - CGIAR | en_US |
| cg.contributor.initiative | Accelerated Breeding | en_US |
| cg.contributor.project | Initiative - From Fragility to Resilience in Central and West Asia and North Africa (F2R-CWANA) | en_US |
| cg.contributor.project-lead-institute | WorldFish - WorldFish | en_US |
| cg.creator.id | Backhaus, Anna Elisabeth: 0000-0001-5202-9372 | en_US |
| cg.subject.actionArea | Genetic Innovation | en_US |
| cg.subject.agrovoc | barley | en_US |
| cg.subject.agrovoc | genebanks | en_US |
| cg.subject.agrovoc | wheats | en_US |
| cg.subject.agrovoc | barley | en_US |
| cg.subject.agrovoc | wheat | en_US |
| dc.creator | Backhaus, Anna Elisabeth | en_US |
| dc.date.accessioned | 2024-01-17T18:01:49Z | |
| dc.date.available | 2024-01-17T18:01:49Z | |
| dc.description.abstract | Presentation on Streamlining identification and use of the gene banks diversity | en_US |
| dc.format | en_US | |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/493075479722926cab6a25a0d31d00f0 | en_US |
| dc.identifier.citation | Anna Elisabeth Backhaus. (24/10/2023). Streamlining identification and use of the gene banks diversity. | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/69067 | |
| dc.language | en | en_US |
| dc.rights | CC-BY-SA-4.0 | en_US |
| dc.title | Streamlining identification and use of the gene banks diversity | en_US |
| dc.type | Presentation | en_US |
| dcterms.available | 2023-10-24 | en_US |
| dcterms.hasVersion | V4 - 2024-01-17 | en_US |

