Youth Engagement for Agroecology: An Application of Photo-Voice Methodology in the Tunisian Agroecological Living Landscape – A Case Study from the Community of Kesra
cg.contact | Zied.aidoudi@yahoo.com | en_US |
cg.contributor.center | Bioversity International - Bioversity | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | International Center for Tropical Agriculture - CIAT | en_US |
cg.contributor.center | National Agricultural Research Institute of Tunisia - INRAT | en_US |
cg.contributor.center | Office of Livestock and Pasture Authority - OEP | en_US |
cg.contributor.center | Olive Institute - IO | en_US |
cg.contributor.center | The Institution of Research and Higher Agricultural Education - IRESA | en_US |
cg.contributor.center | Alliance Bioversity International-International Center for Tropical Agriculture - ABC | en_US |
cg.contributor.center | Association les Amis de Capte Tunisie | en_US |
cg.contributor.crp | Systems Transformation - ST | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Agroecology | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | TN | en_US |
cg.coverage.end-date | 2024-12-31 | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.coverage.start-date | 2024-02-01 | en_US |
cg.creator.id | Idoudi, Zied: 0000-0003-2717-7845 | en_US |
cg.creator.id | Frija, Aymen: 0000-0001-8379-9054 | en_US |
cg.creator.id | Alary, Veronique: 0000-0003-4844-5423 | en_US |
cg.creator.id | Rietveld, Anne: 0000-0002-9400-9473 | en_US |
cg.subject.actionArea | Systems Transformation | en_US |
cg.subject.agrovoc | youth | en_US |
cg.subject.agrovoc | tunisia | en_US |
cg.subject.agrovoc | agroecology | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 5 - Gender equality | en_US |
dc.contributor | Frija, Aymen | en_US |
dc.contributor | Alary, Veronique | en_US |
dc.contributor | Tebourbi, Ons | en_US |
dc.contributor | Bessouda, Balkiss | en_US |
dc.contributor | Kortas, Ghada | en_US |
dc.contributor | Shijagurumayum, Meghajit | en_US |
dc.contributor | Djurfeldt, Nadia | en_US |
dc.contributor | Rietveld, Anne | en_US |
dc.creator | Idoudi, Zied | en_US |
dc.date.accessioned | 2025-01-06T22:21:00Z | |
dc.date.available | 2025-01-06T22:21:00Z | |
dc.description.abstract | Photo-Voice is a participatory research method that empowers individuals, typically marginalized or underrepresented groups, to use photography and storytelling to express their experiences, perspectives, and aspirations. The goal of using photo voice in this study is to engage young women and men in documenting and sharing their views on rural livelihoods, agriculture, and agroecology. Through photo voice, participants can highlight their opportunities, challenges, needs and aspirations related to these issues. It also aims to facilitate youth engagement in stakeholder discussions, elevate their concerns, and foster cross-cultural connections and learning through social media platforms. Ultimately, the goal is to generate actionable insights that address the underrepresentation of young women and men in farmers' collective action groups and agriculture, and to inform stakeholders. | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/477a38d1c1dac019fdbd756e8abdab8d | en_US |
dc.identifier.citation | Zied Idoudi, Aymen Frija, Veronique Alary, Ons Tebourbi, Balkiss Bessouda, Ghada Kortas, Meghajit Shijagurumayum, Nadia Djurfeldt, Anne Rietveld. (19/2/2024). Youth Engagement for Agroecology: An Application of Photo-Voice Methodology in the Tunisian Agroecological Living Landscape – A Case Study from the Community of Kesra. Beirut, Lebanon: International Center for Agricultural Research in the Dry Areas (ICARDA). | en_US |
dc.identifier.status | Open access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69805 | |
dc.language | en | en_US |
dc.publisher | International Center for Agricultural Research in the Dry Areas (ICARDA) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | participatory research methods | en_US |
dc.subject | photovoice | en_US |
dc.subject | gender balance | en_US |
dc.title | Youth Engagement for Agroecology: An Application of Photo-Voice Methodology in the Tunisian Agroecological Living Landscape – A Case Study from the Community of Kesra | en_US |
dc.type | Brief | en_US |
dcterms.available | 2024-02-19 | en_US |
dcterms.issued | 2024-02-19 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: