Data collection tool to successfully apply the Kaleidoscope model of policy change
cg.contact | ouerghemmihassen@gmail.com | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | National Agricultural Research Institute of Tunisia - INRAT | en_US |
cg.contributor.center | National Research Institute of Rural Engineering, Water and Forest - INRGREF | en_US |
cg.contributor.center | Office of Livestock and Pasture Authority - OEP | en_US |
cg.contributor.center | The Institution of Research and Higher Agricultural Education - IRESA | en_US |
cg.contributor.center | Association Tunisienne d’Agriculture Environnementale - ATAE | en_US |
cg.contributor.center | Association les Amis de Capte Tunisie | en_US |
cg.contributor.crp | Systems Transformation - ST | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Agroecology | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | TN | en_US |
cg.coverage.end-date | 2024-12-31 | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.coverage.start-date | 2022-01-01 | en_US |
cg.creator.id | M. Oumer, Ali: 0000-0001-9110-8882 | en_US |
cg.creator.id | Dhehibi, Boubaker: 0000-0003-3854-6669 | en_US |
cg.creator.id | Frija, Aymen: 0000-0001-8379-9054 | en_US |
cg.subject.actionArea | Systems Transformation | en_US |
cg.subject.agrovoc | surveys | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 10 - Reduced inequalities | en_US |
cg.subject.sdg | SDG 17 - Partnerships for the goals | en_US |
dc.contributor | M. Oumer, Ali | en_US |
dc.contributor | Dhehibi, Boubaker | en_US |
dc.contributor | Frija, Aymen | en_US |
dc.creator | Ouerghemmi, Hassen | en_US |
dc.date.accessioned | 2025-01-06T22:11:35Z | |
dc.date.available | 2025-01-06T22:11:35Z | |
dc.description.abstract | The interview tool is designed to effectively capture the information necessary for the practical application of the Kaleidoscope Model to policy change. That is why this structured interview framework includes a set of specific triangulated questions focused on key policy parameters such as context, actors, processes, and results. Each question in the interview serves to facilitate explaining potential determinants of the policy adoption and implementation, allowing for a comprehensive understanding of ongoing processes. | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/749bd6255f54b13a04c186e57fed8cdd | en_US |
dc.identifier.citation | Hassen Ouerghemmi, Ali M. Oumer, Boubaker Dhehibi, Aymen Frija. (1/9/2024). Data collection tool to successfully apply the Kaleidoscope model of policy change[tools]. Beirut, Lebanon: International Center for Agricultural Research in the Dry Areas (ICARDA). | en_US |
dc.identifier.status | Open access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69802 | |
dc.language | en | en_US |
dc.publisher | International Center for Agricultural Research in the Dry Areas (ICARDA) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | actors | en_US |
dc.subject | kaleidoscope model | en_US |
dc.subject | policy changes | en_US |
dc.title | Data collection tool to successfully apply the Kaleidoscope model of policy change | en_US |
dc.type | Tool | en_US |
dcterms.available | 2024-09-01 | en_US |
dcterms.issued | 2024-09-01 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: