Bio-economic Modeling: A Good Starting Point for Developing an Integrated Modeling Framework?
| cg.contact | y.yigezu@cgiar.org | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.funder | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.project | DryArc Initiative | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.creator.id | Yigezu, Yigezu: 0000-0002-9156-7082 | en_US |
| cg.subject.agrovoc | capacity building | en_US |
| dc.creator | Yigezu, Yigezu | en_US |
| dc.date.accessioned | 2019-03-05T22:55:06Z | |
| dc.date.available | 2019-03-05T22:55:06Z | |
| dc.description.abstract | This presentation was given during the First DryArc Workshop which was held in Egypt, Cairo. | en_US |
| dc.format | en_US | |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/39b8afe80ab1981f274a67aa46e85b68 | en_US |
| dc.identifier.citation | Yigezu Yigezu. (26/2/2019). Bio-economic Modeling: A Good Starting Point for Developing an Integrated Modeling Framework. Beirut, Lebanon: International Center for Agricultural Research in the Dry Areas (ICARDA). | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/9602 | |
| dc.language | en | en_US |
| dc.publisher | International Center for Agricultural Research in the Dry Areas (ICARDA) | en_US |
| dc.rights | CC-BY-NC-4.0 | en_US |
| dc.subject | crop-livestock integrated systems | en_US |
| dc.subject | bio-economic model | en_US |
| dc.subject | dryarc | en_US |
| dc.subject | system research | en_US |
| dc.title | Bio-economic Modeling: A Good Starting Point for Developing an Integrated Modeling Framework? | en_US |
| dc.type | Presentation | en_US |
| dcterms.available | 2019-02-26 | en_US |
| dcterms.hasVersion | V4 - 2019-04-19 | en_US |
| dcterms.issued | 2019-02-26 | en_US |

