Opportunistic Grazing to Restore Soil Health, Ecosystem Function and Ecosystem Services – MELIA study
cg.contact | m.louhaichi@cgiar.org | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | Direction Générale des Forêts - DGF | en_US |
cg.contributor.center | Independent / Not associated | en_US |
cg.contributor.crp | Resilient Agrifood Systems - RAFS | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Livestock and Climate | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | TN | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.creator.id | Louhaichi, Mounir: 0000-0002-4543-7631 | en_US |
cg.creator.id | Ouled Belgacem, Azaiez: 0000-0002-5946-7540 | en_US |
cg.creator.id | Hassan, Sawsan: 0000-0002-5057-8957 | en_US |
cg.creator.id | Nefzaoui, Ali: 0000-0001-5086-354X | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.agrovoc | biodiversity | en_US |
cg.subject.agrovoc | soil health | en_US |
cg.subject.agrovoc | rangeland restoration | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
cg.subject.sdg | SDG 15 - Life on land | en_US |
dc.contributor | Ouled Belgacem, Azaiez | en_US |
dc.contributor | Hassan, Sawsan | en_US |
dc.contributor | Nefzaoui, Ali | en_US |
dc.creator | Louhaichi, Mounir | en_US |
dc.date.accessioned | 2025-02-17T19:51:48Z | |
dc.date.available | 2025-02-17T19:51:48Z | |
dc.description.abstract | A MELIA study on Opportunistic Grazing to Restore Soil Health, Ecosystem Function, and Ecosystem Services in Tunisia examined the effectiveness of this approach in rehabilitating degraded arid rangelands. The study evaluated improvements in productivity, biodiversity, and soil health while analyzing the socioeconomic benefits for livestock productivity and ecosystem services. Additionally, it explored the role of gender and community-led decision-making in adopting sustainable grazing practices. The findings provided valuable insights for policymakers seeking to balance livestock production with long-term rangeland sustainability. | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/4ab96af952f43712f69081c5f1009ce1 | en_US |
dc.identifier.citation | Louhaichi, M. Ouled Belgacem, A. Hassan, S. Nefzaoui, A. 2024. Opportunistic Grazing to Restore Soil Health, Ecosystem Function and Ecosystem Services – MELIA study. Tunis, Tunisia: International Center for Agricultural Research in the Dry Areas (ICARDA). | en_US |
dc.identifier.status | Open access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69895 | |
dc.language | en | en_US |
dc.publisher | International Center for Agricultural Research in the Dry Areas (ICARDA) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | opportunistic grazing | en_US |
dc.subject | socioeconomic benefits. | en_US |
dc.title | Opportunistic Grazing to Restore Soil Health, Ecosystem Function and Ecosystem Services – MELIA study | en_US |
dc.type | Report | en_US |
dcterms.available | 2024-12-21 | en_US |
mel.sub-type | Outcome Impact Case Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: