Women and youth-led animal feed enterprises building resilience
| cg.contact | M.zeleke@cgiar.org | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | Wageningen University & Research Centre - WUR | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.programAccelerator | Sustainable Farming | en_US |
| cg.contributor.programAccelerator | Sustainable Animal and Aquatic Foods | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | ET | en_US |
| cg.coverage.end-date | 2025-12-30 | en_US |
| cg.coverage.region | Eastern Africa | en_US |
| cg.coverage.start-date | 2024-10-14 | en_US |
| cg.creator.id | Descheemaeker, Katrien: 0000-0003-0184-2034 | en_US |
| cg.creator.id | Wamatu, Jane: 0000-0003-3544-6718 | en_US |
| cg.creator.id | Rischkowsky, Barbara: 0000-0002-0035-471X | en_US |
| cg.subject.agrovoc | animal feed | en_US |
| cg.subject.agrovoc | enterprises | en_US |
| cg.subject.agrovoc | forage | en_US |
| cg.subject.impactArea | Climate adaptation and mitigation | en_US |
| cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
| cg.subject.sdg | SDG 1 - No poverty | en_US |
| cg.subject.sdg | SDG 2 - Zero hunger | en_US |
| cg.subject.sdg | SDG 13 - Climate action | en_US |
| dc.contributor | Descheemaeker, Katrien | en_US |
| dc.contributor | Linden, Aart | en_US |
| dc.contributor | Wamatu, Jane | en_US |
| dc.contributor | Rischkowsky, Barbara | en_US |
| dc.creator | Ekule, Muluken | en_US |
| dc.date.accessioned | 2026-01-29T21:11:12Z | |
| dc.date.available | 2026-01-29T21:11:12Z | |
| dc.description.abstract | The resilience of integrated farming systems relies on keeping essential links among their components. In Ethiopia's Doyogena district, the most vulnerable part of the sheep-enset mixed farming system is the availability of feed during the dry season. When this connection fails, it leads to reduced livestock productivity, decreased income, and a weakened relationship between crops and livestock systems | en_US |
| dc.identifier | https://www.cgiar.org/news-events/news/women-and-youth-led-local-feed-commercialization-pathway-absorbing-dry-season | en_US |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/fae584d364a219ba6a4378d09bbd2748 | en_US |
| dc.identifier.citation | Muluken Ekule, Katrien Descheemaeker, Aart Linden, Jane Wamatu, Barbara Rischkowsky. (30/12/2025). Women and youth-led animal feed enterprises building resilience. URL: https://www.cgiar.org/news-events/news/women-and-youth-led-local-feed-commercialization-pathway-absorbing-dry-season | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70524 | |
| dc.language | en | en_US |
| dc.publisher | International Center for Agricultural Research in the Dry Areas (ICARDA) | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.title | Women and youth-led animal feed enterprises building resilience | en_US |
| dc.type | Blog | en_US |
| dcterms.alternative | Women and youth-led animal feed enterprises building resilience in Ethiopia | en_US |
| dcterms.available | 2025-12-30 | en_US |
| dcterms.hasVersion | V2 - 2026-01-26 | en_US |
| dcterms.issued | 2025-12-30 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

