An exploratory assessment of the Scaling Readiness of a re-vegetation innovation to enhance the food security in the degraded hillside areas of Tajikistan
cg.contact | j.verbist@cgiar.org | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | University of Natural Resources and LIfe Science - BOKU | en_US |
cg.contributor.funder | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.project | ICARDA Corporate - Monitoring & Evaluation | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | TJ | en_US |
cg.coverage.region | Central Asia | en_US |
cg.creator.id | Verbist, Joren: 0000-0002-7808-9338 | en_US |
cg.creator.id | Haddad, Mira: 0000-0002-9450-1599 | en_US |
cg.creator.id | Strohmeier, Stefan: 0000-0003-0723-5964 | en_US |
cg.creator.id | Akramkhanov, Akmal: 0000-0002-4316-5580 | en_US |
cg.date.embargo-end-date | Timeless | en_US |
cg.subject.agrovoc | water harvesting | en_US |
cg.subject.agrovoc | tajikistan | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 15 - Life on land | en_US |
dc.contributor | Haddad, Mira | en_US |
dc.contributor | Strohmeier, Stefan | en_US |
dc.contributor | Akramkhanov, Akmal | en_US |
dc.creator | Verbist, Joren | en_US |
dc.date.accessioned | 2024-10-17T18:00:47Z | |
dc.date.available | 2024-10-17T18:00:47Z | |
dc.description.abstract | The document assesses the Scaling Readiness of a micro-water harvesting (MWH) innovation in Tajikistan, aimed at restoring degraded slopes through rainwater capture and native seedling planting. The approach improves soil stability, reduces snow accumulation, and extends the growing season, offering both environmental and socio-economic benefits. Key bottlenecks include high manual labor costs, limited awareness, and insufficient documentation. Recommendations focus on exploring mechanical digging to reduce costs, enhancing the value chain for native plants, and developing targeted awareness campaigns. The innovation is in its early stages, requiring further testing and validation to ensure successful scaling. | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/dspace/limited | en_US |
dc.identifier.citation | Joren Verbist, Mira Haddad, Stefan Strohmeier, Akmal Akramkhanov. (14/10/2024). An exploratory assessment of the Scaling Readiness of a re-vegetation innovation to enhance the food security in the degraded hillside areas of Tajikistan. | en_US |
dc.identifier.status | Timeless limited access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69612 | |
dc.language | en | en_US |
dc.subject | scaling | en_US |
dc.subject | slm | en_US |
dc.title | An exploratory assessment of the Scaling Readiness of a re-vegetation innovation to enhance the food security in the degraded hillside areas of Tajikistan | en_US |
dc.type | Brief | en_US |
dcterms.available | 2024-10-14 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: