Participatory Definition of Farmers' Preferences to Guide Plant Breeding for Durum Wheat, Barley, and Lentil
| cg.contact | F.Bassi@cgiar.org | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | Indian Council of Agricultural Research, Indian Institute of Wheat and Barley Research - ICAR-IIWBR | en_US |
| cg.contributor.center | Global Crop Diversity Trust - GCDT | en_US |
| cg.contributor.center | National Institute of Agronomic Research Morocco - INRA Morocco | en_US |
| cg.contributor.funder | Global Crop Diversity Trust - GCDT | en_US |
| cg.contributor.funder | Government of Norway | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.programAccelerator | Breeding for Tomorrow | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | MA | en_US |
| cg.coverage.region | Northern Africa | en_US |
| cg.creator.id | El Haddad, Noureddine: 0000-0001-8848-4799 | en_US |
| cg.creator.id | Sanchez-Garcia, Miguel: 0000-0002-9257-4583 | en_US |
| cg.creator.id | Visioni, Andrea: 0000-0002-0586-4532 | en_US |
| cg.creator.id | Verma, Ramesh Pal Singh: 0000-0002-2621-2015 | en_US |
| cg.creator.id | Agrawal, Shiv Kumar: 0000-0001-8407-3562 | en_US |
| cg.creator.id | Bassi, Filippo: 0000-0002-1164-5598 | en_US |
| cg.identifier.doi | https://doi.org/10.3390/su18125994 | en_US |
| cg.isijournal | ISI Journal | en_US |
| cg.issn | 2071-1050 | en_US |
| cg.issue | 12 | en_US |
| cg.journal | Sustainability | en_US |
| cg.reviewStatus | Peer Review | en_US |
| cg.subject.agrovoc | plant breeding | en_US |
| cg.subject.agrovoc | morocco | en_US |
| cg.subject.agrovoc | crop wild relatives | en_US |
| cg.subject.agrovoc | participatory varietal selection | en_US |
| cg.subject.agrovoc | barley | en_US |
| cg.subject.agrovoc | lentil | en_US |
| cg.subject.agrovoc | durum wheat | en_US |
| cg.volume | 18 | en_US |
| dc.contributor | Sanchez-Garcia, Miguel | en_US |
| dc.contributor | Visioni, Andrea | en_US |
| dc.contributor | Verma, Ramesh Pal Singh | en_US |
| dc.contributor | Abderrazek, Jilal | en_US |
| dc.contributor | Agrawal, Shiv Kumar | en_US |
| dc.contributor | Kilian, Benjamin | en_US |
| dc.contributor | Bassi, Filippo | en_US |
| dc.creator | El Haddad, Noureddine | en_US |
| dc.date.accessioned | 2026-10-06T18:47:35Z | |
| dc.date.available | 2026-10-06T18:47:35Z | |
| dc.description.abstract | Aligning plant breeders’ objectives with farmers’ preferences is essential for improving the adoption of new crop varieties. This study evaluated the effectiveness of a Participatory Weighted Selection (PWS) index, previously developed from a survey of 869 Moroccan farmers, by comparing it with biophysical Participatory Variety Selection (PVS) trials conducted on 19 farms across four agroecological zones in Morocco. Novel CWR-derived lines of durum wheat, barley, and lentil were assessed alongside commercial checks, and both male and female farmers were interviewed to gather PVS preferences. The results showed no significant gender differences for the top-ranked varieties across crops, with minor variations in some zones. Jabal emerged as the preferred durum wheat variety overall, while Zagharin2 was favored in favorable zones. Furat-3 was generally preferred for barley, except in certain mountain and favorable zones, and Bakria was the top lentil variety across most sites. Farmers’ PWS responses clustered into three groups, emphasizing consistent prioritization of high yield potential, abiotic stress tolerance, and good nutritional quality. Comparison of biophysical performance with PVS and PWS revealed strong alignment for durum wheat; however, the highest yielding genotypes for barley and lentil were not always the most preferred. Overall, these results demonstrate that the PWS approach effectively captures farmers’ preferences and provides a reliable tool for guiding breeding decisions. These findings reveal that integrating PWS with on-farm biophysical and PVS evaluations provides a robust, farmer-informed framework for prioritizing genotypes and improving the relevance of breeding decisions across diverse agroecological contexts. | en_US |
| dc.format | en_US | |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/e9bec162c9cfe500af1aa0bc3155bcca | en_US |
| dc.identifier.citation | Noureddine El Haddad, Miguel Sanchez-Garcia, Andrea Visioni, Ramesh Pal Singh Verma, Jilal Abderrazek, Shiv Kumar Agrawal, Benjamin Kilian, Filippo Bassi. (11/6/2026). Participatory Definition of Farmers' Preferences to Guide Plant Breeding for Durum Wheat, Barley, and Lentil. Sustainability, 18 (12). | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70917 | |
| dc.language | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.source | Sustainability;18,(2026) | en_US |
| dc.subject | grain yield | en_US |
| dc.subject | gender preference | en_US |
| dc.subject | on-farm trial | en_US |
| dc.subject | participatory weighted variety selection | en_US |
| dc.subject | variety adoption | en_US |
| dc.title | Participatory Definition of Farmers' Preferences to Guide Plant Breeding for Durum Wheat, Barley, and Lentil | en_US |
| dc.type | Journal Article | en_US |
| dcterms.available | 2026-06-11 | en_US |
| dcterms.hasVersion | V6 - 2026-10-06 | en_US |
| dcterms.issued | 2026-06-11 | en_US |
| mel.impact-factor | 4.1 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

