Agroecology as a Solution for Climate-Resilient Agriculture
cg.contact | Zied.aidoudi@yahoo.com | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | National Agricultural Research Institute of Tunisia - INRAT | en_US |
cg.contributor.center | National Research Institute of Rural Engineering, Water and Forest - INRGREF | en_US |
cg.contributor.center | Office of Livestock and Pasture Authority - OEP | en_US |
cg.contributor.center | Olive Institute - IO | en_US |
cg.contributor.center | The Institution of Research and Higher Agricultural Education - IRESA | en_US |
cg.contributor.center | Association Tunisienne d’Agriculture Environnementale - ATAE | en_US |
cg.contributor.center | Association les Amis de Capte Tunisie | en_US |
cg.contributor.center | Le Réseau Tunisien pour la Transition Agroécologique - RTTA | en_US |
cg.contributor.crp | Systems Transformation - ST | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Agroecology | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | TN | en_US |
cg.coverage.end-date | 2024-12-31 | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.coverage.start-date | 2022-01-01 | en_US |
cg.creator.id | Idoudi, Zied: 0000-0003-2717-7845 | en_US |
cg.creator.id | Frija, Aymen: 0000-0001-8379-9054 | en_US |
cg.creator.id | Alary, Veronique: 0000-0003-4844-5423 | en_US |
cg.creator.id | Rudiger, Udo: 0000-0003-0202-7461 | en_US |
cg.subject.actionArea | Systems Transformation | en_US |
cg.subject.agrovoc | tunisia | en_US |
cg.subject.agrovoc | agroecology | en_US |
cg.subject.agrovoc | engagement | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 5 - Gender equality | en_US |
cg.subject.sdg | SDG 9 - Industry, innovation and infrastructure | en_US |
cg.subject.sdg | SDG 11 - Sustainable cities and communities | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
cg.subject.sdg | SDG 15 - Life on land | en_US |
cg.subject.sdg | SDG 17 - Partnerships for the goals | en_US |
dc.contributor | Frija, Aymen | en_US |
dc.contributor | M'hamed, Hatem Cheikh | en_US |
dc.contributor | Alary, Veronique | en_US |
dc.contributor | Rudiger, Udo | en_US |
dc.creator | Idoudi, Zied | en_US |
dc.date.accessioned | 2025-01-06T22:16:07Z | |
dc.date.available | 2025-01-06T22:16:07Z | |
dc.description.abstract | An important side event entitled "Agroecology as a solution for climate-resilient agriculture" was held on 4-5 May 2024 in Bizerte, Tunisia, as part of the "Agroecology Convergence Days" organized by the Tunisian Network for Agroecological Transition. The event was primarily driven by the CGIAR Initiative and featured three keynote presentations from ICARDA and its agroecology team. The presentations focused on different aspects of agroecological transition, including methodological approaches to guide territorial transitions, illustrative examples from the Chouarnia region in Siliana, and the role of appropriate mechanization in supporting agroecological practices. The aim of this side event was to introduce the CGIAR Agroecology Initiative to the Tunisian Agroecological Transition Network and partners involved in agroecology. It aimed to share experiences on methodologies and approaches for designing and managing agroecological transitions, while providing concrete examples of transitions achieved in specific communities. Participants included a wide range of stakeholders such as civil society representatives, policy makers, practitioners, farmers, national and international experts, extension workers and researchers. 80 participants attended the event, of which 50% were women. | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/06a8b19df8b6bcbb2c795ee55101ec55 | en_US |
dc.identifier.citation | Zied Idoudi, Aymen Frija, Hatem Cheikh M'hamed, Veronique Alary, Udo Rudiger. (1/5/2024). Agroecology as a Solution for Climate-Resilient Agriculture. Beirut, Lebanon: International Center for Agricultural Research in the Dry Areas (ICARDA). | en_US |
dc.identifier.status | Open access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69804 | |
dc.language | fr | en_US |
dc.publisher | International Center for Agricultural Research in the Dry Areas (ICARDA) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | agroecology transition | en_US |
dc.subject | policy engagement | en_US |
dc.title | Agroecology as a Solution for Climate-Resilient Agriculture | en_US |
dc.type | Brief | en_US |
dcterms.available | 2024-05-01 | en_US |
dcterms.issued | 2024-05-01 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: