Potential impacts of carbon pricing on vegetable cold chains
| cg.contact | seunalegbeleye@gmail.com | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | International Maize and Wheat Improvement Center - CIMMYT | en_US |
| cg.contributor.center | International Water Management Institute - IWMI | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.project | CODIS - Corporate-Communication and Documentation Information Services | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.creator.id | Kassie, Girma: 0000-0001-7430-4291 | en_US |
| cg.identifier.doi | https://doi.org/10.1016/j.fufo.2025.100771 | en_US |
| cg.isijournal | ISI Journal | en_US |
| cg.journal | Future Foods | en_US |
| cg.reviewStatus | Peer Review | en_US |
| cg.subject.agrovoc | climate change mitigation | en_US |
| cg.subject.agrovoc | sustainable agriculture | en_US |
| cg.volume | 12 | en_US |
| dc.contributor | Kassie, Girma | en_US |
| dc.contributor | Ndour, Adama | en_US |
| dc.contributor | Adamseged, Muluken | en_US |
| dc.contributor | Athukorala, Aruni | en_US |
| dc.creator | Alegbeleye, Oluwadara | en_US |
| dc.date.accessioned | 2026-03-06T22:33:37Z | |
| dc.date.available | 2026-03-06T22:33:37Z | |
| dc.description.abstract | The urgent need to address climate change has prompted growing interest in carbon pricing mechanisms as tools for reducing emissions in food systems. This review explores how carbon pricing may affect vegetable cold chains, which rely on energy-intensive, temperature-controlled networks essential for preserving produce quality and limiting food loss. While carbon pricing can serve as an incentive for adopting energy-efficient technologies, renewable energy, and sustainable logistics practices, its implementation can also trigger adverse consequences. These include increased operational costs, potential disruptions to supply chains, food affordability challenges, and public health concerns, particularly for vulnerable populations. Drawing on global evidence, this paper discusses both the enabling conditions for carbon pricing (when applied to vegetable cold chains or relevant stages within them) to deliver environmental benefits and the risks of socio-economic trade-offs, including potential impacts on labour, equity, and food security. Mitigation strategies, such as revenue recycling, targeted subsidies, and hybrid policy designs, are also discussed. Overall, the paper emphasizes the need for carefully designed carbon pricing mechanisms tailored to the structure of vegetable cold chains to ensure a just and effective transition to low-carbon food systems. | en_US |
| dc.format | en_US | |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/45fe1d2ffa1d5990970c73d8071d4c81 | en_US |
| dc.identifier.citation | Oluwadara Alegbeleye, Girma Kassie, Adama Ndour, Muluken Adamseged, Aruni Athukorala. (1/12/2025). Potential impacts of carbon pricing on vegetable cold chains. Future Foods, 12. | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70630 | |
| dc.language | en | en_US |
| dc.publisher | Elsevier (12 months) | en_US |
| dc.rights | CC-BY-NC-ND-4.0 | en_US |
| dc.source | Future Foods;12,(2025) | en_US |
| dc.subject | vegetable cold chains | en_US |
| dc.subject | fresh produce | en_US |
| dc.subject | carbon pricing | en_US |
| dc.title | Potential impacts of carbon pricing on vegetable cold chains | en_US |
| dc.type | Journal Article | en_US |
| dcterms.available | 2025-09-24 | en_US |
| dcterms.hasVersion | V2 - 2026-03-06 | en_US |
| dcterms.issued | 2025-12-01 | en_US |
| mel.impact-factor | 8.2 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

