Vers une Mise à Echelle Efficace des Technologies de Conservation des Eaux et du Sol dans les Différents Agro-Eco-Systèmes du Nord-Ouest et Centre de la Tunisie – SWC@Scale – ICARDA/ Rapport Final (ICARDA SWC@Scale ProSol Completion Report)
cg.contact | Zied.aidoudi@yahoo.com | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | National Agricultural Research Institute of Tunisia - INRAT | en_US |
cg.contributor.center | National Research Institute of Rural Engineering, Water and Forest - INRGREF | en_US |
cg.contributor.center | Office of Livestock and Pasture Authority - OEP | en_US |
cg.contributor.center | Ministry of Agriculture, Water Resources and Fisheries, Directorate General of Planning and Conservation of Agricultural Land - MARHP - DGACTA | en_US |
cg.contributor.center | Deutsche Gesellschaft für Internationale Zusammenarbeit - GIZ | en_US |
cg.contributor.center | The Institution of Research and Higher Agricultural Education - IRESA | en_US |
cg.contributor.funder | Deutsche Gesellschaft für Internationale Zusammenarbeit - GIZ | en_US |
cg.contributor.project | Soil Protection and Rehabilitation of Degraded Soil for Food Security | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | TN | en_US |
cg.coverage.end-date | 2024-06-30 | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.coverage.start-date | 2020-12-01 | en_US |
cg.creator.id | Idoudi, Zied: 0000-0003-2717-7845 | en_US |
cg.creator.id | Frija, Aymen: 0000-0001-8379-9054 | en_US |
cg.creator.id | Rudiger, Udo: 0000-0003-0202-7461 | en_US |
cg.creator.id | Dhehibi, Boubaker: 0000-0003-3854-6669 | en_US |
cg.creator.id | M. Oumer, Ali: 0000-0001-9110-8882 | en_US |
cg.creator.id | Le, Quang Bao: 0000-0001-8514-1088 | en_US |
cg.creator.id | Devkota Wasti, Mina: 0000-0002-2348-4816 | en_US |
cg.subject.agrovoc | conservation agriculture | en_US |
cg.subject.agrovoc | soil fertility | en_US |
cg.subject.agrovoc | soil conservation | en_US |
cg.subject.agrovoc | e-learning | en_US |
cg.subject.agrovoc | barley | en_US |
cg.subject.agrovoc | forage | en_US |
cg.subject.agrovoc | vetch (vicia spp.) | en_US |
cg.subject.agrovoc | oat (avena sativa) | en_US |
cg.subject.agrovoc | triticale | en_US |
cg.subject.agrovoc | durum wheat | en_US |
cg.subject.agrovoc | goats | en_US |
cg.subject.agrovoc | sheep | en_US |
cg.subject.agrovoc | fenugreek | en_US |
cg.subject.agrovoc | hedysarum coronarium | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 3 - Good health and well-being | en_US |
cg.subject.sdg | SDG 4 - Quality education | en_US |
cg.subject.sdg | SDG 5 - Gender equality | en_US |
cg.subject.sdg | SDG 8 - Decent work and economic growth | en_US |
cg.subject.sdg | SDG 9 - Industry, innovation and infrastructure | en_US |
cg.subject.sdg | SDG 10 - Reduced inequalities | en_US |
cg.subject.sdg | SDG 11 - Sustainable cities and communities | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
cg.subject.sdg | SDG 15 - Life on land | en_US |
cg.subject.sdg | SDG 17 - Partnerships for the goals | en_US |
dc.contributor | Frija, Aymen | en_US |
dc.contributor | Rudiger, Udo | en_US |
dc.contributor | M'hamed, Hatem Cheikh | en_US |
dc.contributor | Bahri, Haithem | en_US |
dc.contributor | Dhehibi, Boubaker | en_US |
dc.contributor | M. Oumer, Ali | en_US |
dc.contributor | Souissi, Asma | en_US |
dc.contributor | Le, Quang Bao | en_US |
dc.contributor | Mannai, Amal | en_US |
dc.contributor | Ben Youssef, Salah | en_US |
dc.contributor | Hemissi, Imen | en_US |
dc.contributor | Toukebri, Wael | en_US |
dc.contributor | Barbouchi, Meriem | en_US |
dc.contributor | Devkota Wasti, Mina | en_US |
dc.creator | Idoudi, Zied | en_US |
dc.date.accessioned | 2024-12-17T19:03:27Z | |
dc.date.available | 2024-12-17T19:03:27Z | |
dc.description.abstract | The completion report shows in detail the major achievement of the SWC@scale project. -------- Ce document est le rapport final d'achèvement du projet "Vers une Mise à Echelle Efficace des Technologies de Conservation des Eaux et du Sol dans les Différents Agro-Eco-Systèmes du Nord-Ouest et Centre de la Tunisie – SWC@Scale", financé par le GIZ. Le rapport couvre toute la période de mise en œuvre du projet, de Décembre 2020 à Juin 2024. | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/d2ecf4961dcc3a75fc75cbc06649486d | en_US |
dc.identifier.citation | Zied Idoudi, Aymen Frija, Udo Rudiger, Hatem Cheikh M'hamed, Haithem Bahri, Boubaker Dhehibi, Ali M. Oumer, Asma Souissi, Quang Bao Le, Amal Mannai, Salah Ben Youssef, Imen Hemissi, Wael Toukebri, Meriem Barbouchi, Mina Devkota Wasti. (11/12/2024). Vers une Mise à Echelle Efficace des Technologies de Conservation des Eaux et du Sol dans les Différents Agro-Eco-Systèmes du Nord-Ouest et Centre de la Tunisie – SWC@Scale – ICARDA/ Rapport Final (ICARDA SWC@Scale ProSol Completion Report). Beirut, Lebanon: International Center for Agricultural Research in the Dry Areas (ICARDA). | en_US |
dc.identifier.status | Open access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69752 | |
dc.language | fr | en_US |
dc.publisher | International Center for Agricultural Research in the Dry Areas (ICARDA) | en_US |
dc.rights | CC-BY-SA-4.0 | en_US |
dc.subject | restoring soil health | en_US |
dc.subject | scaling-up | en_US |
dc.subject | gender inclusion | en_US |
dc.subject | sustainable implementation of innovation packages | en_US |
dc.subject | research and innovation strategy | en_US |
dc.subject | forages | en_US |
dc.subject | participatory approach | en_US |
dc.subject | knowledge hubs | en_US |
dc.title | Vers une Mise à Echelle Efficace des Technologies de Conservation des Eaux et du Sol dans les Différents Agro-Eco-Systèmes du Nord-Ouest et Centre de la Tunisie – SWC@Scale – ICARDA/ Rapport Final (ICARDA SWC@Scale ProSol Completion Report) | en_US |
dc.type | Report | en_US |
dcterms.available | 2024-12-11 | en_US |
dcterms.issued | 2024-12-11 | en_US |
mel.funder.grant# | Deutsche Gesellschaft für Internationale Zusammenarbeit - GIZ :81265096 | en_US |
mel.project.open | https://mel.cgiar.org/projects/icardaprosol | en_US |
mel.sub-type | Donor Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: