PRIMA SOILS4MED: Soil Health Monitoring System for a sustainable management of Mediterranean Region
| cg.contact | trdimitrios@swri.gr | en_US |
| cg.contributor.center | Hellenic Agricultural Organization - ELGO DIMITRA | en_US |
| cg.contributor.funder | European Union, European Commission - EU-EC | en_US |
| cg.contributor.project | SOILS4MED. - Soil Health Monitoring and Information Systems for Sustainable Soil Management in the Mediterranean Region | en_US |
| cg.contributor.project-lead-institute | University of Sassari - UNISS | en_US |
| cg.coverage.country | GR | en_US |
| cg.coverage.end-date | 2023-12-06 | en_US |
| cg.coverage.region | Southern Europe | en_US |
| cg.coverage.start-date | 2023-12-04 | en_US |
| cg.subject.agrovoc | soil | en_US |
| cg.subject.agrovoc | soil health | en_US |
| dc.contributor | Batsalia, Maria | en_US |
| dc.contributor | Lolos, Nikolaos | en_US |
| dc.creator | Triantakonstantis, Dimitrios | en_US |
| dc.date.accessioned | 2025-11-12T18:13:38Z | |
| dc.date.available | 2025-11-12T18:13:38Z | |
| dc.description.abstract | The PRIMA SOILS4MED, a research project funded by European Commission, focuses on the Mediterranean, Near East and North African regions. These areas face significant challenges due to climate change, erosion, and various types of land degradation. SOILS4MED aims to harmonize soil assessment parameters, including chemical, physical and biological soil properties. Additionally, it seeks to simplify the sharing of soil-related data and monitor soil health across the region. Additionally, the project is committed to expanding soil mapping efforts, improving monitoring systems and indicators, identifying stakeholders, and contributing to improved soil and water resource management practices. In addition, the project will examine the potential for organic carbon storage in the soils of this area following the application of specific agricultural practices, along with estimating the amount of organic carbon stored and assessing carbon dioxide (CO2) emissions to the atmosphere. Abstract submitted to 16th Panhellenic Soil Science Conference. | en_US |
| dc.format | en_US | |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/b5a1f713bc7d0907700791262573879d | en_US |
| dc.identifier.citation | Dimitrios Triantakonstantis, Maria Batsalia, Nikolaos Lolos. (6/12/2023). PRIMA SOILS4MED: Soil Health Monitoring System for a sustainable management of Mediterranean Region. | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70210 | |
| dc.language | en | en_US |
| dc.rights | CC-BY-SA-4.0 | en_US |
| dc.title | PRIMA SOILS4MED: Soil Health Monitoring System for a sustainable management of Mediterranean Region | en_US |
| dc.type | Conference Paper | en_US |
| dcterms.available | 2023-12-06 | en_US |
| mel.funder.grant# | European Union, European Commission - EU-EC :“[2212][SOILS4MED][Call 2022 Section 1 Farming RIA | en_US |
| mel.project.open | https://mel.cgiar.org/projects/soils4med- | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

