An exploratory assessment of the Scaling Readiness of a macro water harvesting innovation in Jordan
cg.contact | j.verbist@cgiar.org | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | National Agricultural Research Center Jordan - NARC Jordan | en_US |
cg.contributor.center | University of Natural Resources and LIfe Science - BOKU | en_US |
cg.contributor.funder | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.project | ICARDA Corporate - Monitoring & Evaluation | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | JO | en_US |
cg.coverage.region | Western Asia | en_US |
cg.creator.id | Verbist, Joren: 0000-0002-7808-9338 | en_US |
cg.creator.id | Haddad, Mira: 0000-0002-9450-1599 | en_US |
cg.creator.id | Strohmeier, Stefan: 0000-0003-0723-5964 | en_US |
cg.date.embargo-end-date | Timeless | en_US |
cg.subject.agrovoc | jordan | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
cg.subject.sdg | SDG 17 - Partnerships for the goals | en_US |
dc.contributor | Haddad, Mira | en_US |
dc.contributor | Strohmeier, Stefan | en_US |
dc.contributor | Al Widyan, Jafar | en_US |
dc.creator | Verbist, Joren | en_US |
dc.date.accessioned | 2024-10-17T18:05:36Z | |
dc.date.available | 2024-10-17T18:05:36Z | |
dc.description.abstract | The document assesses the scalability and readiness of the Marab water harvesting system, an innovative macro water harvesting technology designed for Jordan's drylands. The system captures and retains floodwater in natural depressions, significantly enhancing water infiltration and boosting agricultural productivity, particularly for barley crops. Key components include bunds, spillways, and precision land leveling techniques. The Scaling Readiness (SR) assessment identifies bottlenecks such as limited access to machinery and technical expertise. Recommendations include improving local capacity, developing more accessible guidelines, and fostering upstream-downstream collaboration. The document highlights the potential to increase climate resilience and farm incomes through improved water management. | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/dspace/limited | en_US |
dc.identifier.citation | Joren Verbist, Mira Haddad, Stefan Strohmeier, Jafar Al Widyan. (14/10/2024). An exploratory assessment of the Scaling Readiness of a macro water harvesting innovation in Jordan. | en_US |
dc.identifier.status | Timeless limited access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69614 | |
dc.language | en | en_US |
dc.subject | slm | en_US |
dc.subject | water-harvesting | en_US |
dc.title | An exploratory assessment of the Scaling Readiness of a macro water harvesting innovation in Jordan | en_US |
dc.type | Brief | en_US |
dcterms.available | 2024-10-14 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: