Restoring Rangelands through Opportunistic Grazing
| cg.contact | m.louhaichi@cgiar.org | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | International Livestock Research Institute - ILRI | en_US |
| cg.contributor.center | Office of Livestock and Pasture Authority - OEP | en_US |
| cg.contributor.center | Direction Générale des Forêts - DGF | en_US |
| cg.contributor.center | Independent / Not associated | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.initiative | Livestock and Climate | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | TN | en_US |
| cg.coverage.region | Northern Africa | en_US |
| cg.creator.id | Louhaichi, Mounir: 0000-0002-4543-7631 | en_US |
| cg.creator.id | Ouled Belgacem, Azaiez: 0000-0002-5946-7540 | en_US |
| cg.creator.id | Nefzaoui, Ali: 0000-0001-5086-354X | en_US |
| cg.subject.actionArea | Resilient Agrifood Systems | en_US |
| cg.subject.agrovoc | biodiversity | en_US |
| cg.subject.agrovoc | rangeland management | en_US |
| cg.subject.agrovoc | sustainable land use | en_US |
| cg.subject.impactArea | Climate adaptation and mitigation | en_US |
| cg.subject.impactArea | Environmental health and biodiversity | en_US |
| cg.subject.sdg | SDG 13 - Climate action | en_US |
| cg.subject.sdg | SDG 15 - Life on land | en_US |
| dc.contributor | Ouled Belgacem, Azaiez | en_US |
| dc.contributor | Evans, Monica | en_US |
| dc.contributor | Ferrari, Mireille | en_US |
| dc.contributor | Nefzaoui, Ali | en_US |
| dc.creator | Louhaichi, Mounir | en_US |
| dc.date.accessioned | 2025-02-17T19:57:58Z | |
| dc.date.available | 2025-02-17T19:57:58Z | |
| dc.description.abstract | Brief about the innovative approach to restoring Tunisia's rangelands, which encompass 5.5 million hectares and are essential for the economy and rural livelihoods. The document highlights "opportunistic grazing," a method developed through collaboration between ICARDA and the Tunisian government that allows for short, targeted grazing periods in previously rested areas. This strategy has demonstrated a 270% increase in productivity and a nearly 220% improvement in biodiversity, fostering healthier ecosystems and creating economic opportunities for rural communities. By scaling this approach, By scaling this approach, Tunisia can provide a sustainable model for land use across the MENA region. | en_US |
| dc.format | en_US | |
| dc.identifier | https://cgspace.cgiar.org/handle/10568/163247 | en_US |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/93ad38804626b492e1033a69d55147c2 | en_US |
| dc.identifier.citation | Mounir Louhaichi, Azaiez Ouled Belgacem, Monica Evans, Mireille Ferrari, Ali Nefzaoui. (21/11/2024). Restoring Rangelands through Opportunistic Grazing. Tunis, Tunisia: International Center for Agricultural Research in the Dry Areas (ICARDA). | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/69897 | |
| dc.language | en | en_US |
| dc.publisher | International Center for Agricultural Research in the Dry Areas (ICARDA) | en_US |
| dc.rights | CC-BY-NC-4.0 | en_US |
| dc.subject | opportunistic grazing | en_US |
| dc.title | Restoring Rangelands through Opportunistic Grazing | en_US |
| dc.type | Brief | en_US |
| dcterms.available | 2024-11-21 | en_US |
| dcterms.hasVersion | V3 - 2025-02-17 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

