Radio-based agricultural extension promotes uptake of entrepreneurship in sheep fattening: Evidence from Central Ethiopia
cg.contact | j.wamatu@cgiar.org | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | Amhara Regional Agricultural Research Institute, Debre Birhan Agricultural Research Center - ARARI-DBARC | en_US |
cg.contributor.center | Southern Agricultural Research Institute, Areka Agricultural Research Center - SARI - Areka | en_US |
cg.contributor.center | Bonga Agricultural Research Center - BARC | en_US |
cg.contributor.center | Amhara Region Agricultural Research Institute, Andassa Livestock Research Center - ARARI - ALRC | en_US |
cg.contributor.center | Accelerating the Impact of CGIAR Climate Research for Africa - AICCRA | en_US |
cg.contributor.crp | Resilient Agrifood Systems - RAFS | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Sustainable Animal Productivity | en_US |
cg.contributor.initiative | Mixed Farming Systems | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | ET | en_US |
cg.coverage.end-date | 2024-12-16 | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.coverage.start-date | 2022-10-18 | en_US |
cg.creator.id | Wamatu, Jane: 0000-0003-3544-6718 | en_US |
cg.creator.id | Haile, Aynalem: 0000-0001-5914-0487 | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.agrovoc | sheep fattening | en_US |
cg.subject.agrovoc | extension | en_US |
cg.subject.agrovoc | radio | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.sdg | SDG 12 - Responsible consumption and production | en_US |
dc.contributor | Ekule, Muluken | en_US |
dc.contributor | Abiso, Tesfaye | en_US |
dc.contributor | Belayneh, Tesfa | en_US |
dc.contributor | Rete, Cherinet | en_US |
dc.contributor | Haile, Aynalem | en_US |
dc.creator | Wamatu, Jane | en_US |
dc.date.accessioned | 2025-01-29T16:26:57Z | |
dc.date.available | 2025-01-29T16:26:57Z | |
dc.description.abstract | The radio-driven initiative has significantly increased awareness and practical application of improved sheep fattening techniques among smallholder farmers in rural Ethiopia. In collaboration with FM radio stations, 3.6 million farmers across 11 local languages were reached in Central and Southwestern Ethiopia. The result was an enhanced 67% uptake of improved sheep fattening practices, with a significant 343% increase in household incomes. | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/bdc6cf17a54dafa62ad976561e4bd3fe | en_US |
dc.identifier.citation | Jane Wamatu, Muluken Ekule, Tesfaye Abiso, Tesfa Belayneh, Cherinet Rete, Aynalem Haile. (30/11/2024). Radio-based agricultural extension promotes uptake of entrepreneurship in sheep fattening: Evidence from Central Ethiopia. | en_US |
dc.identifier.status | Open access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69864 | |
dc.language | en | en_US |
dc.rights | CC-BY-SA-4.0 | en_US |
dc.title | Radio-based agricultural extension promotes uptake of entrepreneurship in sheep fattening: Evidence from Central Ethiopia | en_US |
dc.type | Report | en_US |
dcterms.available | 2024-11-30 | en_US |
mel.sub-type | Outcome Impact Case Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: