Solar Powered Net-House
cg.contact | a.Nejatian@cgiar.org | en_US |
cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.contributor.center | Agricultural Research and Extension Authority - AREA | en_US |
cg.contributor.center | Ministry of Climate Change and Environment (Ministry of Environment and Water) - MoCC&E (MoEW) | en_US |
cg.contributor.center | Ministry of Environment, Water and Agriculture - MoEWA | en_US |
cg.contributor.center | Ministry of Municipality and Environment - MoME | en_US |
cg.contributor.center | Ministry of Agriculture and Fisheries, Directorate General of Agriculture and Livestock Research - Oman - MAF - DGALR | en_US |
cg.contributor.center | Public Authority for Agriculture Affairs and Fish Resources - PAAFR | en_US |
cg.contributor.center | Ministry of Works, Municipalities Affairs and Urban Planning - Kingdom of Bahrain | en_US |
cg.contributor.funder | Arab Fund for Economic and Social Development - AFESD | en_US |
cg.contributor.funder | Kuwait Fund for Arab Economic Development - KFAED | en_US |
cg.contributor.project | Enhancing Agricultural Production Systems and Conserving Natural Resources in the Countries of the Arabian Peninsula (V Phase) | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | BH | en_US |
cg.coverage.country | KW | en_US |
cg.coverage.country | OM | en_US |
cg.coverage.country | QA | en_US |
cg.coverage.country | SA | en_US |
cg.coverage.country | AE | en_US |
cg.coverage.country | YE | en_US |
cg.coverage.end-date | 2024-09-30 | en_US |
cg.coverage.region | Western Asia | en_US |
cg.coverage.start-date | 2017-06-30 | en_US |
cg.creator.id | Nejatian, Arash: 0000-0002-6602-1408 | en_US |
cg.creator.id | Niane, Abdoul Aziz: 0000-0003-0873-4394 | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 3 - Good health and well-being | en_US |
cg.subject.sdg | SDG 12 - Responsible consumption and production | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
dc.contributor | Niane, Abdoul Aziz | en_US |
dc.creator | Nejatian, Arash | en_US |
dc.date.accessioned | 2025-04-15T16:47:13Z | |
dc.date.available | 2025-04-15T16:47:13Z | |
dc.description.abstract | Saving Resources, Maximized Yield, Efficient Space Utilization • AC/DC Hybrid Solar-Powered Energy • Closed Hydroponics Systems •Ultra-Low Energy Drippers • Root Zone Cooling •Vertical farming | en_US |
dc.format | en_US | |
dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/c8c0b97fd7975fcdab3edaae2f60108e | en_US |
dc.identifier.citation | Arash Nejatian, Abdoul Aziz Niane. (27/9/2024). Solar Powered Net-House. Beirut, Lebanon: International Center for Agricultural Research in the Dry Areas (ICARDA). | en_US |
dc.identifier.status | Open access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69943 | |
dc.language | en | en_US |
dc.publisher | International Center for Agricultural Research in the Dry Areas (ICARDA) | en_US |
dc.rights | CC-BY-SA-4.0 | en_US |
dc.subject | solar power | en_US |
dc.subject | net-house | en_US |
dc.subject | closed hydroponics system | en_US |
dc.title | Solar Powered Net-House | en_US |
dc.type | Poster | en_US |
dcterms.available | 2024-09-27 | en_US |
dcterms.issued | 2024-09-27 | en_US |
mel.project.open | https://mel.cgiar.org/projects/748 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: