Images of the sowed fields in Croatia
cg.contact | dubravka@pins-skrad.hr | en_US |
cg.contributor.center | Local development agency PINS - PINS | en_US |
cg.contributor.funder | European Union - EU Belgium | en_US |
cg.contributor.project | Empowering women associations as drivers for agro-ecological transformation to generate income for Mountain farming communities. | en_US |
cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
cg.coverage.country | HR | en_US |
cg.coverage.region | Southern Europe | en_US |
cg.subject.agrovoc | croatia | en_US |
dc.creator | Zatezalo, Dubravka Kolarić | en_US |
dc.date.accessioned | 2025-04-02T19:00:56Z | |
dc.date.available | 2025-04-02T19:00:56Z | |
dc.description.abstract | During the end of March/beginning of April, PINS from Croatia sowed 5 fields of 800 square meters as part of the MountainHer Project. | en_US |
dc.format | JPG | en_US |
dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/42bdfe1c34e27f82f01edc1fd9dc1d00 | en_US |
dc.identifier.citation | Dubravka Kolarić Zatezalo. (5/7/2024). Images of the sowed fields in Croatia. | en_US |
dc.identifier.status | Open access | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11766/69911 | |
dc.language | en | en_US |
dc.rights | CC-BY-SA-4.0 | en_US |
dc.subject | sowed field | en_US |
dc.title | Images of the sowed fields in Croatia | en_US |
dc.type | Image | en_US |
dcterms.available | 2024-07-05 | en_US |
mel.funder.grant# | European Union - EU Belgium :2122 Call 2021 Section 1 Farming IA | en_US |
mel.project.open | https://mel.cgiar.org/projects/mountainher | en_US |
mel.sub-type | Photo | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: