Leveraging Synergies from Integrative Land-Biodiversity-Climate Action through Ecosystem Restoration in Central Asia
| cg.contact | info@eld.com | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | Economics of Land Degradation Initiative - ELD | en_US |
| cg.contributor.center | International Rice Research Institute - IRRI | en_US |
| cg.contributor.center | Green Central Asia | en_US |
| cg.contributor.funder | Deutsche Gesellschaft für Internationale Zusammenarbeit - GIZ | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.project | Ecologically Oriented Regional Development of the Aral Sea Region | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | DE | en_US |
| cg.coverage.country | KZ | en_US |
| cg.coverage.country | KG | en_US |
| cg.coverage.country | TJ | en_US |
| cg.coverage.country | UZ | en_US |
| cg.coverage.region | Western Europe | en_US |
| cg.coverage.region | Central Asia | en_US |
| cg.subject.agrovoc | biodiversity | en_US |
| cg.subject.agrovoc | land degradation | en_US |
| cg.subject.agrovoc | economic impact | en_US |
| cg.subject.agrovoc | land restoration | en_US |
| cg.subject.agrovoc | agricultural productivity | en_US |
| cg.subject.agrovoc | cost analysis | en_US |
| cg.subject.agrovoc | extreme weather events | en_US |
| cg.subject.agrovoc | climate action | en_US |
| dc.creator | (ELD), The Economics of Land Degradation | en_US |
| dc.date.accessioned | 2025-07-29T19:19:54Z | |
| dc.date.available | 2025-07-29T19:19:54Z | |
| dc.description.abstract | A concise policy brief summarizing the Central Asia case study. It outlines regional investment needs, projected benefits (2.1:1 return), and identifies land restoration targets per country. The brief emphasizes the necessity of overcoming fragmentation through integrated action and provides tabulated LDN, NDC, and NBSAP targets for each Central Asian country. | en_US |
| dc.format | en_US | |
| dc.identifier | https://www.eld-initiative.org/fileadmin/ELD_Filter_Tool/Case_Study_Central_Asia_2024/Policy_Brief_Central_Asia_Rio_Synergies_English.pdf | en_US |
| dc.identifier | https://cgspace.cgiar.org/handle/10568/175321 | en_US |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/be5e70570b85f147266f7a6d574641e4 | en_US |
| dc.identifier.citation | ELD Initiative (2025). Leveraging Synergies from Integrative Land-Biodiversity-Climate Action through Ecosystem Restoration in Central Asia. Policy Brief. Bonn: ELD Initiative. 7 p. | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70033 | |
| dc.language | en | en_US |
| dc.publisher | Economics of Land Degradation Initiative (ELD) | en_US |
| dc.rights | Copyrighted; Non-commercial educational use only | en_US |
| dc.subject | synergies | en_US |
| dc.title | Leveraging Synergies from Integrative Land-Biodiversity-Climate Action through Ecosystem Restoration in Central Asia | en_US |
| dc.type | Brief | en_US |
| dcterms.available | 2025-07-07 | en_US |
| dcterms.hasVersion | V4 - 2026-01-30 | en_US |
| mel.funder.grant# | Deutsche Gesellschaft für Internationale Zusammenarbeit - GIZ :81273393 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

