Impacts of soil and water conservation techniques in Tunisia. Inventory of research works and studies
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.crp | CGIAR Research Program on Dryland Systems - DS | en_US |
| cg.contributor.funder | Not Applicable | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | TN | en_US |
| cg.coverage.region | Northern Africa | en_US |
| cg.creator.id | Zucca, Claudio: 0000-0002-8636-0511 | en_US |
| cg.subject.agrovoc | soil | en_US |
| cg.subject.agrovoc | water | en_US |
| cg.subject.agrovoc | conservation | en_US |
| dc.creator | Zucca, Claudio | en_US |
| dc.date.accessioned | 2016-02-01T21:26:43Z | |
| dc.date.available | 2016-02-01T21:26:43Z | |
| dc.description.abstract | Inventory of previous research and studies conducted in Tunisia on selected relevant soil and water conservation and water harvesting techniques | en_US |
| dc.format | en_US | |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/RVRN27BB | en_US |
| dc.identifier.citation | Claudio Zucca. (20/7/2015). Impacts of soil and water conservation techniques in Tunisia. Inventory of research works and studies. | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/3229 | |
| dc.language | en | en_US |
| dc.rights | CC-BY-NC-ND-4.0 | en_US |
| dc.title | Impacts of soil and water conservation techniques in Tunisia. Inventory of research works and studies | en_US |
| dc.type | Report | en_US |
| dcterms.available | 2015-07-20 | en_US |
| dcterms.hasVersion | en_US |

