In vitro screening for low methane forages and their in vivo evaluation: Approaches and pathways
| cg.contact | j.wamatu@cgiar.org | en_US |
| cg.contributor.center | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.contributor.center | International Center for Tropical Agriculture - CIAT (Alliance) | en_US |
| cg.contributor.center | International Livestock Research Institute - ILRI | en_US |
| cg.contributor.center | Independent / Not associated | en_US |
| cg.contributor.center | AgResearch | en_US |
| cg.contributor.center | Javeriana University | en_US |
| cg.contributor.center | Alliance Bioversity International-International Center for Tropical Agriculture - ABC | en_US |
| cg.contributor.crp | Mitigate+: Research for Low Emissions Food Systems | en_US |
| cg.contributor.funder | Bezos Earth Fund | en_US |
| cg.contributor.project | Screening, developing, and deploying anti-methanogenic feedstock into livestock systems in the Global South | en_US |
| cg.contributor.project-lead-institute | International Center for Agricultural Research in the Dry Areas - ICARDA | en_US |
| cg.coverage.country | CO | en_US |
| cg.coverage.country | ET | en_US |
| cg.coverage.country | LB | en_US |
| cg.coverage.end-date | 2025-12-30 | en_US |
| cg.coverage.region | South America | en_US |
| cg.coverage.region | Eastern Africa | en_US |
| cg.coverage.region | Western Asia | en_US |
| cg.coverage.start-date | 2024-09-02 | en_US |
| cg.creator.id | Hilali, Muhi El-Dine: 0000-0002-8945-9613 | en_US |
| cg.creator.id | Wamatu, Jane: 0000-0003-3544-6718 | en_US |
| cg.creator.id | Wenzl, Peter: 0000-0003-4657-8468 | en_US |
| cg.subject.agrovoc | forage | en_US |
| cg.subject.impactArea | Climate adaptation and mitigation | en_US |
| cg.subject.sdg | SDG 13 - Climate action | en_US |
| dc.contributor | P. S. Makkar, Harinder | en_US |
| dc.contributor | Hilali, Muhi El-Dine | en_US |
| dc.contributor | Hatew, Bayissa | en_US |
| dc.contributor | Wamatu, Jane | en_US |
| dc.contributor | Gonzalez, Juan | en_US |
| dc.contributor | Asmare, Yonas | en_US |
| dc.contributor | Wenzl, Peter | en_US |
| dc.contributor | Molina, Isabel | en_US |
| dc.contributor | Mazabel, Johanna | en_US |
| dc.contributor | Muetzel, Stefan | en_US |
| dc.contributor | Botero, Andres | en_US |
| dc.contributor | Clavijo, Carolina | en_US |
| dc.contributor | Arango, Jacobo | en_US |
| dc.creator | Marin, Alejandra | en_US |
| dc.date.accessioned | 2026-01-26T18:09:26Z | |
| dc.date.available | 2026-01-26T18:09:26Z | |
| dc.description.abstract | CH₄ emissions from ruminants are a major source of agricultural GHGs. CGIAR genebanks (Alliance, ILRI, and ICARDA) hold rich genetic diversity to discover low-methane forages (LMFs). A funnel-shaped screening approach was developed to progressively narrow down thousands of accessions to the most promising candidates for methane mitigation and high digestibility. | en_US |
| dc.format | en_US | |
| dc.identifier | https://cgspace.cgiar.org/handle/10568/177789 | en_US |
| dc.identifier | https://mel.cgiar.org/reporting/downloadmelspace/hash/0609bd4c97f22ba6c4fc74c52f42a15b | en_US |
| dc.identifier.citation | Alejandra Marin, Harinder P. S. Makkar, Muhi El-Dine Hilali, Bayissa Hatew, Jane Wamatu, Juan Gonzalez, Yonas Asmare, Peter Wenzl, Isabel Molina, Johanna Mazabel, Stefan Muetzel, Andres Botero, Carolina Clavijo, Jacobo Arango. (5/10/2025). In vitro screening for low methane forages and their in vivo evaluation: Approaches and pathways. Colombia: Alliance Bioversity International-International Center for Tropical Agriculture (ABC). | en_US |
| dc.identifier.status | Open access | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11766/70418 | |
| dc.language | en | en_US |
| dc.publisher | Alliance Bioversity International-International Center for Tropical Agriculture (ABC) | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.subject | forages | en_US |
| dc.subject | low-methane | en_US |
| dc.title | In vitro screening for low methane forages and their in vivo evaluation: Approaches and pathways | en_US |
| dc.type | Poster | en_US |
| dcterms.available | 2025-10-05 | en_US |
| dcterms.hasVersion | V6 - 2026-01-26 | en_US |
| dcterms.issued | 2025-10-05 | en_US |
| mel.funder.grant# | Alliance Bioversity International-International Center for Tropical Agriculture - ABC :C23PAL330 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

